Campaign 64
| Campaign | 64 |
| Description | trg_mc_2025a |
| Named quota | dunepro |
| Created | 2026-01-08 17:09:40 |
| Created by | epennacc@fnal.gov |
Workflows within this campaign
| Workflow | Description | User | Scope | State | MQL | Files Processed | Started | Finished |
|---|
|
| 8528 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 9500 | 9500/9500 (100.0%) | 2025-10-03 22:00:46 | 2025-10-04 08:57:22 |
| 8525 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 10000 | 10000/10000 (100.0%) | 2025-10-03 18:05:35 | 2025-10-04 03:00:03 |
| 8503 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 6000 | 6000/6000 (100.0%) | 2025-10-03 10:35:11 | 2025-10-03 19:20:41 |
| 8499 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 3500 | 3500/3500 (100.0%) | 2025-10-03 08:00:04 | 2025-10-03 15:57:29 |
| 8497 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 6000 | 6000/6000 (100.0%) | 2025-10-03 06:11:59 | 2025-10-03 12:30:32 |
| 8496 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 50 | 50/50 (100.0%) | 2025-10-03 05:55:58 | 2025-10-03 06:44:01 |
| 8443 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 6000 | 6000/6000 (100.0%) | 2025-10-02 13:02:08 | 2025-10-03 08:38:08 |
| 8428 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 6000 | 6000/6000 (100.0%) | 2025-10-02 05:45:46 | 2025-10-03 05:24:27 |
| 8378 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 10000 | 10000/10000 (100.0%) | 2025-10-01 10:00:43 | 2025-10-02 08:58:04 |
| 8303 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 6000 | 6000/6000 (100.0%) | 2025-09-30 17:30:54 | 2025-10-01 20:58:23 |
| 8291 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 10000 | 10000/10000 (100.0%) | 2025-09-30 09:22:32 | 2025-10-01 06:56:43 |
| 8278 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 10000 | 10000/10000 (100.0%) | 2025-09-30 05:44:22 | 2025-10-01 03:22:38 |
| 8215 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 10000 | 10000/10000 (100.0%) | 2025-09-29 10:26:21 | 2025-10-01 20:08:21 |
| 8204 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 10000 | 726/10000 (7.3%) | 2025-09-29 09:35:20 | 2025-09-30 09:17:18 |
| 8202 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 10000 | 10000/10000 (100.0%) | 2025-09-29 05:59:08 | 2025-09-29 18:00:00 |
| 8201 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 1500 | 1500/1500 (100.0%) | 2025-09-29 05:55:07 | 2025-09-29 14:04:36 |
| 8199 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 10000 | 1137/10000 (11.4%) | 2025-09-28 20:33:37 | 2025-09-30 09:16:17 |
| 8191 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 10000 | 10000/10000 (100.0%) | 2025-09-28 18:30:30 | 2025-09-29 02:31:12 |
| 8190 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 10000 | 9970/10000 (99.7%) | 2025-09-28 13:43:18 | 2025-09-29 09:31:05 |
| 8188 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 10000 | 10000/10000 (100.0%) | 2025-09-28 11:23:08 | 2025-09-29 03:45:19 |
| 8180 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 10000 | 9999/10000 (100.0%) | 2025-09-28 05:42:54 | 2025-09-30 09:13:11 |
| 8169 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 10000 | 502/10000 (5.0%) | 2025-09-27 11:54:58 | 2025-09-30 09:19:05 |
| 8146 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 10000 | 7902/10000 (79.0%) | 2025-09-27 06:01:38 | 2025-09-30 09:20:15 |
| 8145 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 700 | 700/700 (100.0%) | 2025-09-27 05:59:38 | 2025-09-27 08:13:55 |
| 8111 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 4510 | 4510/4510 (100.0%) | 2025-09-26 18:25:02 | 2025-09-27 00:39:34 |
| 8106 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 4510 | 4510/4510 (100.0%) | 2025-09-26 15:52:54 | 2025-09-27 19:06:32 |
| 1888 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 300 | 300/300 (100.0%) | 2025-08-27 13:39:04 | 2025-08-27 16:42:41 |
| 1887 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 150 | 150/150 (100.0%) | 2025-08-27 13:33:04 | 2025-08-27 15:56:41 |
| 1884 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 1000 | 1000/1000 (100.0%) | 2025-08-27 10:11:53 | 2025-08-27 13:17:07 |
| 1883 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 1000 | 1000/1000 (100.0%) | 2025-08-27 10:04:53 | 2025-08-27 13:17:05 |
| 1879 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 500 | 500/500 (100.0%) | 2025-08-27 09:07:50 | 2025-08-27 11:09:09 |
| 1878 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 500 | 500/500 (100.0%) | 2025-08-27 09:07:50 | 2025-08-27 11:14:09 |
| 1877 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 500 | 500/500 (100.0%) | 2025-08-27 08:42:49 | 2025-08-27 09:29:02 |
| 1876 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 500 | 500/500 (100.0%) | 2025-08-27 08:32:48 | 2025-08-27 10:05:17 |
| 1864 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 1000 | 1000/1000 (100.0%) | 2025-08-26 18:03:01 | 2025-08-26 19:02:50 |
| 1860 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 5000 | 5000/5000 (100.0%) | 2025-08-26 14:46:54 | 2025-08-26 19:02:49 |
| 1854 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 5000 | 5000/5000 (100.0%) | 2025-08-26 12:00:45 | 2025-08-26 17:22:10 |
| 1845 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 500 | 500/500 (100.0%) | 2025-08-26 09:12:31 | 2025-08-26 10:19:48 |
| 1843 | | epennacc@fnal.gov | fardet-hd | finished | monte-carlo 500 | 500/500 (100.0%) | 2025-08-26 08:21:28 | 2025-08-26 10:40:03 |
180956 files processed out of 210720 input files = 85.9%
You can download this list as CSV or JSON