Jobs for Allocation State finished, Entry CMSHTPC_T3_US_PuertoRico_UPRM
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 269035.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-18 10:38:43 | 2025-12-18 10:57:36 | 0 | 2025-12-18 11:02:13 | |
| 263163.0@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-17 22:38:07 | 2025-12-18 00:38:23 | 0 | 2025-12-18 00:43:18 | |
| 263020.0@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-17 04:37:14 | 2025-12-17 04:38:29 | 0 | 2025-12-17 04:43:13 | |
| 268771.1@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11235 | 1 | 2025-12-17 02:37:02 | 2025-12-17 02:39:01 | 0 | 2025-12-17 04:38:38 |
| 268759.1@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11235 | 1 | 2025-12-17 00:50:58 | 2025-12-17 00:52:24 | 0 | 2025-12-17 03:08:52 |
| 268756.1@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11235 | 1 | 2025-12-17 00:36:57 | 2025-12-17 00:38:12 | 0 | 2025-12-17 02:37:26 |
| 267422.3@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 11149 | 1 | 2025-12-12 17:21:40 | 2025-12-12 17:23:19 | 0 | 2025-12-12 19:46:19 |
| 267411.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-12 16:31:44 | 2025-12-12 16:32:18 | 0 | 2025-12-12 16:37:20 | |
| 261613.164@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11189 | 1 | 2025-12-12 15:53:35 | 2025-12-12 16:22:19 | 0 | 2025-12-12 16:42:26 |
| 261613.141@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11189 | 1 | 2025-12-12 15:53:35 | 2025-12-12 16:20:05 | 0 | 2025-12-12 16:39:37 |
| 261612.69@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11187 | 1 | 2025-12-12 15:51:35 | 2025-12-12 15:58:52 | 0 | 2025-12-12 16:18:55 |
| 261612.68@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11187 | 1 | 2025-12-12 15:51:35 | 2025-12-12 15:59:30 | 0 | 2025-12-12 18:51:51 |
| 261612.64@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11187 | 1 | 2025-12-12 15:51:35 | 2025-12-12 15:59:03 | 0 | 2025-12-12 16:21:25 |
| 267257.173@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 11161 | 1 | 2025-12-12 06:05:05 | 2025-12-12 11:49:48 | 0 | 2025-12-12 13:48:36 |
| 261459.25@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 11160 | 1 | 2025-12-12 04:02:59 | 2025-12-12 09:23:55 | 0 | 2025-12-12 11:47:51 |
| 261448.1@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11128 | 1 | 2025-12-12 02:20:53 | 2025-12-12 02:22:13 | 0 | 2025-12-12 02:22:35 |
| 261447.0@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11127 | 1 | 2025-12-12 02:20:52 | 2025-12-12 02:23:24 | 0 | 2025-12-12 02:23:42 |
| 267192.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11126 | 1 | 2025-12-12 02:20:52 | 2025-12-12 02:25:22 | 0 | 2025-12-12 03:15:20 |
| 261409.1@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11126 | 1 | 2025-12-12 00:36:46 | 2025-12-12 01:30:30 | 0 | 2025-12-12 02:14:44 |
| 261409.0@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11126 | 1 | 2025-12-12 00:36:46 | 2025-12-12 00:38:01 | 0 | 2025-12-12 01:28:50 |
| 261348.142@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 11149 | 1 | 2025-12-11 23:18:44 | 2025-12-12 04:47:13 | 0 | 2025-12-12 07:03:18 |
| 261278.1@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11126 | 1 | 2025-12-11 22:16:40 | 2025-12-11 23:46:52 | 0 | 2025-12-11 23:47:15 |
| 261278.0@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11126 | 1 | 2025-12-11 22:16:40 | 2025-12-11 22:57:52 | 0 | 2025-12-11 23:46:07 |
| 261248.149@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 11150 | 1 | 2025-12-11 21:34:40 | 2025-12-12 02:41:14 | 0 | 2025-12-12 04:45:41 |
| 267023.97@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 11160 | 1 | 2025-12-11 21:28:41 | 2025-12-12 07:04:48 | 0 | 2025-12-12 09:22:36 |
| 267016.1@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11127 | 1 | 2025-12-11 21:16:37 | 2025-12-11 23:48:29 | 0 | 2025-12-11 23:48:47 |
| 267016.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11127 | 1 | 2025-12-11 21:16:37 | 2025-12-11 22:07:51 | 0 | 2025-12-11 22:56:05 |
| 267015.1@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11126 | 1 | 2025-12-11 21:16:37 | 2025-12-11 22:06:56 | 0 | 2025-12-11 22:07:19 |
| 267015.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11126 | 1 | 2025-12-11 21:16:37 | 2025-12-11 21:16:54 | 0 | 2025-12-11 22:06:02 |
| 261181.0@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11126 | 1 | 2025-12-11 18:56:25 | 2025-12-11 19:58:20 | 0 | 2025-12-11 19:58:38 |
Page: 1 Next
