Jobs for Allocation State stalled, Entry CMSHTPC_T3_US_PuertoRico_UPRM
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 239349.12@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | imawby@fnal.gov | 9327 | 1 | 2025-10-28 14:34:17 | 2025-10-28 14:41:26 | 0 | 2025-10-28 18:06:10 |
| 233922.4@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | jierans@fnal.gov | 8997 | 1 | 2025-10-14 18:23:01 | 2025-10-14 18:24:35 | 0 | 2025-10-14 18:37:06 |
| 226528.51@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 8696 | 1 | 2025-10-08 23:38:03 | 2025-10-08 23:40:19 | 0 | 2025-10-09 01:04:34 |
| 226517.122@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 8696 | 1 | 2025-10-08 23:24:03 | 2025-10-08 23:25:41 | 0 | 2025-10-09 00:44:40 |
| 231954.89@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 8696 | 1 | 2025-10-08 23:13:02 | 2025-10-08 23:16:11 | 0 | 2025-10-09 00:18:40 |
| 231954.15@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 8696 | 1 | 2025-10-08 23:13:02 | 2025-10-08 23:15:54 | 0 | 2025-10-09 00:18:40 |
| 226470.35@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | mwrobel@fnal.gov | 8766 | 1 | 2025-10-08 21:24:00 | 2025-10-08 21:25:06 | 0 | 2025-10-08 23:04:41 |
| 231902.32@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | mwrobel@fnal.gov | 8766 | 1 | 2025-10-08 21:22:00 | 2025-10-08 21:23:57 | 0 | 2025-10-08 23:04:41 |
| 226237.176@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 8696 | 1 | 2025-10-08 17:22:46 | 2025-10-08 19:12:11 | 0 | 2025-10-08 21:52:08 |
| 226231.33@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 8696 | 1 | 2025-10-08 16:52:44 | 2025-10-08 18:54:27 | 0 | 2025-10-08 21:52:08 |
| 231663.22@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 8697 | 1 | 2025-10-08 16:22:45 | 2025-10-08 16:29:43 | 0 | 2025-10-08 23:04:41 |
| 221336.29@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | imawby@fnal.gov | 8392 | 1 | 2025-10-02 00:16:25 | 2025-10-02 00:18:45 | 0 | 2025-10-02 00:33:34 |
| 221336.16@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | imawby@fnal.gov | 8392 | 1 | 2025-10-02 00:16:25 | 2025-10-02 00:18:58 | 0 | 2025-10-02 00:33:34 |
| 216825.0@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-09-30 23:56:13 | 2025-09-30 23:57:36 | 0 | 2025-10-01 01:00:22 | |
| 214800.132@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:40:12 | 0 | 2025-10-01 01:02:20 |
| 214800.131@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:39:24 | 0 | 2025-10-01 01:02:20 |
| 214800.126@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:39:35 | 0 | 2025-10-01 01:02:20 |
| 214800.125@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:40:09 | 0 | 2025-10-01 01:06:20 |
| 214800.116@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:39:13 | 0 | 2025-10-01 01:02:20 |
| 214800.115@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:38:49 | 0 | 2025-10-01 01:02:20 |
| 214800.114@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:38:24 | 0 | 2025-10-01 01:04:20 |
| 214800.111@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:39:17 | 0 | 2025-10-01 01:02:20 |
| 214800.110@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:38:30 | 0 | 2025-10-01 01:06:20 |
| 214800.107@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:38:43 | 0 | 2025-10-01 01:02:20 |
| 214800.106@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:38:33 | 0 | 2025-10-01 01:06:20 |
| 214800.105@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:39:14 | 0 | 2025-10-01 01:02:20 |
| 214800.104@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:39:01 | 0 | 2025-10-01 01:04:20 |
| 214800.96@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:37:49 | 0 | 2025-10-01 01:02:20 |
| 214800.93@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:37:58 | 0 | 2025-10-01 01:02:20 |
| 214800.92@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | fandrian@fnal.gov | 8237 | 1 | 2025-09-29 21:33:47 | 2025-09-30 01:38:27 | 0 | 2025-10-01 01:02:20 |
Page: 1 Next
