Jobs for Allocation State stalled, Entry CMS_T3_US_PuertoRico_UPRM
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
19493.1@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 162 | 1 | 2025-07-30 18:44:53 | 2025-07-30 18:46:58 | 0 | 2025-07-30 21:48:39 |
12626.1@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 138 | 1 | 2025-07-30 03:26:05 | 2025-07-30 03:26:15 | 0 | 2025-07-30 04:54:49 |
19181.4@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 138 | 1 | 2025-07-30 03:16:04 | 2025-07-30 03:17:26 | 0 | 2025-07-30 04:26:39 |
19178.2@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 138 | 1 | 2025-07-30 03:06:05 | 2025-07-30 03:06:51 | 0 | 2025-07-30 04:26:39 |
19175.4@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 138 | 1 | 2025-07-30 03:00:03 | 2025-07-30 03:01:57 | 0 | 2025-07-30 04:54:49 |
19173.1@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 138 | 1 | 2025-07-30 02:50:02 | 2025-07-30 02:51:18 | 0 | 2025-07-30 04:00:09 |
19171.3@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 138 | 1 | 2025-07-30 02:46:04 | 2025-07-30 02:47:40 | 0 | 2025-07-30 04:00:09 |
12611.1@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 138 | 1 | 2025-07-30 02:38:05 | 2025-07-30 02:40:23 | 0 | 2025-07-30 04:26:39 |
12599.2@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 138 | 1 | 2025-07-30 01:26:00 | 2025-07-30 01:26:34 | 0 | 2025-07-30 02:37:27 |
19147.3@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 138 | 1 | 2025-07-30 01:21:51 | 2025-07-30 01:23:08 | 0 | 2025-07-30 02:35:25 |
19145.0@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 138 | 1 | 2025-07-30 01:09:36 | 2025-07-30 01:09:55 | 0 | 2025-07-30 02:35:25 |
12135.0@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 104 | 1 | 2025-07-28 23:36:39 | 2025-07-28 23:37:23 | 0 | 2025-07-29 01:02:07 |
12109.2@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 103 | 1 | 2025-07-28 22:46:36 | 2025-07-28 22:47:57 | 0 | 2025-07-29 00:09:49 |
18714.4@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 103 | 1 | 2025-07-28 22:12:36 | 2025-07-28 22:13:43 | 0 | 2025-07-28 23:29:00 |
18682.12@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:58:31 | 2025-07-28 20:59:08 | 0 | 2025-07-28 22:11:40 |
18681.12@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:56:32 | 2025-07-28 20:57:44 | 0 | 2025-07-28 22:11:40 |
18679.2@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:54:32 | 2025-07-28 20:55:14 | 0 | 2025-07-28 22:11:40 |
18678.7@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:52:31 | 2025-07-28 20:53:56 | 0 | 2025-07-28 22:11:40 |
12053.6@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:50:30 | 2025-07-28 20:52:16 | 0 | 2025-07-28 22:11:40 |
12053.2@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:50:30 | 2025-07-28 20:52:34 | 0 | 2025-07-28 22:11:40 |
12052.5@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:46:30 | 2025-07-28 20:46:51 | 0 | 2025-07-28 22:11:40 |
12051.13@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:44:30 | 2025-07-28 20:46:27 | 0 | 2025-07-28 22:11:40 |
18674.9@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:36:31 | 2025-07-28 20:37:12 | 0 | 2025-07-28 22:11:40 |
12044.8@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:24:31 | 2025-07-28 20:26:22 | 0 | 2025-07-28 21:35:32 |
18667.1@dunegpschedd01.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:20:29 | 2025-07-28 20:22:23 | 0 | 2025-07-28 21:35:32 |
12041.12@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:14:29 | 2025-07-28 20:16:25 | 0 | 2025-07-28 21:33:48 |
12039.5@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:08:30 | 2025-07-28 20:09:09 | 0 | 2025-07-28 21:33:48 |
12036.6@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:00:30 | 2025-07-28 20:01:20 | 0 | 2025-07-28 21:33:48 |
12036.4@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:00:30 | 2025-07-28 20:01:34 | 0 | 2025-07-28 21:33:48 |
12036.2@dunegpschedd02.fnal.gov | stalled | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | szh2@fnal.gov | 101 | 1 | 2025-07-28 20:00:30 | 2025-07-28 20:01:50 | 0 | 2025-07-28 21:33:48 |
Page: 1 Next