Jobs for Allocation State outputting_failed, Entry DUNE_BR_CBPF_ce01
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 258692.3@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 11:44:28 | 2025-11-26 11:45:49 | 0 | 2025-11-26 15:38:17 |
| 258467.16@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 08:03:14 | 2025-11-26 08:04:23 | 0 | 2025-11-26 11:30:39 |
| 248585.153@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 20:49:19 | 2025-11-19 20:50:34 | 0 | 2025-11-20 09:25:26 |
| 248585.114@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 20:49:19 | 2025-11-19 20:50:30 | 0 | 2025-11-20 09:05:40 |
| 254181.138@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 18:24:29 | 2025-11-19 18:51:17 | 0 | 2025-11-20 07:32:43 |
| 254181.67@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 18:24:29 | 2025-11-19 18:49:49 | 0 | 2025-11-20 07:36:47 |
| 254179.49@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 18:20:06 | 2025-11-19 18:27:44 | 0 | 2025-11-19 19:59:27 |
| 248554.115@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 17:42:34 | 2025-11-19 19:03:08 | 0 | 2025-11-20 07:48:11 |
| 254166.169@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 17:22:35 | 2025-11-19 17:59:23 | 0 | 2025-11-19 20:12:00 |
| 248541.149@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 17:18:20 | 2025-11-19 18:36:44 | 0 | 2025-11-20 07:00:56 |
| 248541.24@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 17:18:20 | 2025-11-19 18:31:24 | 0 | 2025-11-19 20:18:24 |
| 254163.6@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 17:10:51 | 2025-11-19 17:44:50 | 0 | 2025-11-19 19:06:22 |
| 254162.92@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 16:54:55 | 2025-11-19 17:40:43 | 0 | 2025-11-20 04:50:25 |
| 254157.9@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 16:43:57 | 2025-11-19 17:21:34 | 0 | 2025-11-19 19:25:09 |
| 254157.0@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 16:43:57 | 2025-11-19 17:21:00 | 0 | 2025-11-19 19:53:41 |
| 254156.166@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 16:43:55 | 2025-11-19 17:21:25 | 0 | 2025-11-19 18:54:20 |
| 254156.155@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 16:43:55 | 2025-11-19 17:21:16 | 0 | 2025-11-19 18:51:37 |
| 254156.153@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 16:43:55 | 2025-11-19 17:20:38 | 0 | 2025-11-19 19:19:11 |
| 254156.149@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 16:43:55 | 2025-11-19 17:20:46 | 0 | 2025-11-19 19:40:01 |
| 254156.147@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 16:43:55 | 2025-11-19 17:20:36 | 0 | 2025-11-19 18:40:58 |
| 254156.145@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 16:43:55 | 2025-11-19 17:21:04 | 0 | 2025-11-19 18:43:23 |
| 254156.95@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 16:43:55 | 2025-11-19 17:20:47 | 0 | 2025-11-19 19:33:44 |
| 254156.74@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 16:43:55 | 2025-11-19 17:20:46 | 0 | 2025-11-19 20:02:19 |
| 248528.66@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 16:28:08 | 2025-11-19 18:00:21 | 0 | 2025-11-19 20:03:46 |
| 254154.182@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 16:24:09 | 2025-11-19 17:10:24 | 0 | 2025-11-19 18:30:42 |
| 254154.181@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 16:24:09 | 2025-11-19 17:09:37 | 0 | 2025-11-19 19:31:28 |
| 254154.88@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 16:24:09 | 2025-11-19 17:08:41 | 0 | 2025-11-19 18:34:33 |
| 254154.80@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 16:24:09 | 2025-11-19 17:08:32 | 0 | 2025-11-19 18:29:56 |
| 254154.45@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 16:24:09 | 2025-11-19 17:08:50 | 0 | 2025-11-19 18:30:11 |
| 248526.134@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 16:24:07 | 2025-11-19 17:51:12 | 0 | 2025-11-19 19:05:13 |
Page: 1 Next
