Jobs for Allocation State outputting_failed, Entry DUNE_BR_CBPF_ce04
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 253267.133@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 19:04:48 | 2025-11-26 19:32:59 | 0 | 2025-11-26 22:35:37 |
| 253250.68@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 18:36:46 | 2025-11-26 18:50:06 | 0 | 2025-11-26 22:19:03 |
| 253055.4@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 12:44:30 | 2025-11-26 12:46:02 | 0 | 2025-11-26 17:15:49 |
| 258730.2@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 12:32:27 | 2025-11-26 12:33:41 | 0 | 2025-11-26 16:20:14 |
| 253038.5@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 12:24:27 | 2025-11-26 12:26:34 | 0 | 2025-11-26 17:20:44 |
| 258721.2@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 12:18:26 | 2025-11-26 12:20:05 | 0 | 2025-11-26 18:01:58 |
| 253026.6@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 12:06:26 | 2025-11-26 12:07:35 | 0 | 2025-11-26 16:24:29 |
| 258670.10@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 11:32:24 | 2025-11-26 11:33:53 | 0 | 2025-11-26 17:40:09 |
| 258655.3@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 11:20:24 | 2025-11-26 11:21:48 | 0 | 2025-11-26 15:09:51 |
| 258585.2@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 10:31:25 | 2025-11-26 10:32:38 | 0 | 2025-11-26 15:59:55 |
| 258580.8@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 10:29:25 | 2025-11-26 10:31:27 | 0 | 2025-11-26 17:31:41 |
| 258531.13@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 09:47:19 | 2025-11-26 09:48:48 | 0 | 2025-11-26 14:08:37 |
| 258531.9@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 09:47:19 | 2025-11-26 09:48:57 | 0 | 2025-11-26 13:57:53 |
| 258499.3@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 08:53:16 | 2025-11-26 08:55:01 | 0 | 2025-11-26 12:20:20 |
| 252827.7@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 08:47:16 | 2025-11-26 08:48:16 | 0 | 2025-11-26 12:43:15 |
| 252822.26@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 08:41:16 | 2025-11-26 08:42:48 | 0 | 2025-11-26 12:03:11 |
| 252789.15@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 07:57:14 | 2025-11-26 07:58:38 | 0 | 2025-11-26 12:15:52 |
| 252754.4@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 06:51:10 | 2025-11-26 06:52:34 | 0 | 2025-11-26 10:27:18 |
| 258416.30@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 06:47:10 | 2025-11-26 06:49:01 | 0 | 2025-11-26 11:27:01 |
| 258379.6@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 05:51:08 | 2025-11-26 05:52:43 | 0 | 2025-11-26 09:33:12 |
| 252698.20@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 05:35:07 | 2025-11-26 05:36:37 | 0 | 2025-11-26 09:06:40 |
| 258341.22@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 05:05:06 | 2025-11-26 05:06:42 | 0 | 2025-11-26 09:15:19 |
| 258334.18@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 04:55:05 | 2025-11-26 04:56:36 | 0 | 2025-11-26 08:52:12 |
| 258332.9@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 04:53:06 | 2025-11-26 04:54:09 | 0 | 2025-11-26 07:59:06 |
| 249871.46@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10529 | 1 | 2025-11-22 22:24:08 | 2025-11-22 22:57:53 | 0 | 2025-11-23 00:56:39 |
| 254172.80@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 17:39:40 | 2025-11-19 18:15:43 | 0 | 2025-11-19 19:29:06 |
| 254171.62@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 17:35:57 | 2025-11-19 18:05:19 | 0 | 2025-11-19 19:20:41 |
| 254171.45@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10366 | 1 | 2025-11-19 17:35:57 | 2025-11-19 18:05:13 | 0 | 2025-11-19 18:56:40 |
| 248543.155@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 17:22:37 | 2025-11-19 18:42:48 | 0 | 2025-11-19 20:25:20 |
| 254163.26@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 17:10:51 | 2025-11-19 17:44:21 | 0 | 2025-11-19 19:37:26 |
Page: 1 Next
