Jobs for Allocation State outputting_failed, Entry DUNE_SurfSARA_arc01
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 273520.31@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 21:08:18 | 2026-01-15 21:09:51 | 0 | 2026-01-15 22:09:46 |
| 273520.20@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 21:08:18 | 2026-01-15 21:09:48 | 0 | 2026-01-15 22:09:42 |
| 273509.0@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 20:44:16 | 2026-01-15 20:45:26 | 0 | 2026-01-15 21:45:15 |
| 279275.144@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 19:34:14 | 2026-01-15 19:36:26 | 0 | 2026-01-15 20:43:45 |
| 279275.97@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 19:34:14 | 2026-01-15 19:36:23 | 0 | 2026-01-15 20:48:15 |
| 267015.7@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | ykermaid@fnal.gov | 11623 | 1 | 2026-01-08 16:09:10 | 2026-01-08 16:11:24 | 0 | 2026-01-08 16:15:12 |
| 267014.126@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11624 | 1 | 2026-01-08 16:03:14 | 2026-01-08 16:09:34 | 0 | 2026-01-08 16:15:06 |
| 267014.122@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11624 | 1 | 2026-01-08 16:03:14 | 2026-01-08 16:09:51 | 0 | 2026-01-08 16:15:15 |
| 267013.30@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11624 | 1 | 2026-01-08 16:01:13 | 2026-01-08 16:01:59 | 0 | 2026-01-08 16:15:03 |
| 272704.167@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11624 | 1 | 2026-01-08 15:57:13 | 2026-01-08 15:57:58 | 0 | 2026-01-08 16:09:57 |
| 272704.152@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11624 | 1 | 2026-01-08 15:57:13 | 2026-01-08 15:58:10 | 0 | 2026-01-08 16:09:17 |
| 272704.132@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11624 | 1 | 2026-01-08 15:57:13 | 2026-01-08 15:57:55 | 0 | 2026-01-08 16:09:37 |
| 272704.130@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11624 | 1 | 2026-01-08 15:57:13 | 2026-01-08 15:58:10 | 0 | 2026-01-08 16:09:48 |
| 272704.49@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11624 | 1 | 2026-01-08 15:57:13 | 2026-01-08 15:58:00 | 0 | 2026-01-08 16:10:32 |
| 272704.23@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11624 | 1 | 2026-01-08 15:57:13 | 2026-01-08 15:57:49 | 0 | 2026-01-08 16:08:39 |
| 272704.1@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | imawby@fnal.gov | 11624 | 1 | 2026-01-08 15:57:13 | 2026-01-08 15:58:26 | 0 | 2026-01-08 16:11:10 |
| 272510.140@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | cdalmazz@fnal.gov | 11596 | 1 | 2026-01-08 09:26:50 | 2026-01-08 11:19:30 | 0 | 2026-01-08 16:08:33 |
| 266825.63@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | cdalmazz@fnal.gov | 11596 | 1 | 2026-01-08 09:22:50 | 2026-01-08 10:04:40 | 0 | 2026-01-08 14:26:11 |
| 266790.10@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | cdalmazz@fnal.gov | 11151 | 1 | 2025-12-11 13:24:14 | 2025-12-11 13:25:40 | 0 | 2025-12-11 18:09:27 |
| 261000.13@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | cdalmazz@fnal.gov | 11151 | 1 | 2025-12-11 12:20:14 | 2025-12-11 12:21:30 | 0 | 2025-12-11 16:50:55 |
| 266044.34@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | ykermaid@fnal.gov | 11100 | 1 | 2025-12-10 13:59:01 | 2025-12-10 14:00:50 | 0 | 2025-12-10 14:05:55 |
| 260254.2@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | ykermaid@fnal.gov | 11077 | 1 | 2025-12-10 13:59:00 | 2025-12-10 14:00:24 | 0 | 2025-12-10 14:05:45 |
| 260252.2@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | ykermaid@fnal.gov | 11074 | 1 | 2025-12-10 13:59:00 | 2025-12-10 14:00:17 | 0 | 2025-12-10 14:05:42 |
| 260250.1@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | ykermaid@fnal.gov | 11100 | 1 | 2025-12-10 13:42:59 | 2025-12-10 13:43:47 | 0 | 2025-12-10 13:50:57 |
| 266037.0@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | ykermaid@fnal.gov | 11073 | 1 | 2025-12-10 12:58:56 | 2025-12-10 13:00:07 | 0 | 2025-12-10 13:07:21 |
| 266036.145@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | cdalmazz@fnal.gov | 11134 | 1 | 2025-12-10 12:29:01 | 2025-12-10 12:31:22 | 0 | 2025-12-10 12:38:20 |
| 266036.143@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | cdalmazz@fnal.gov | 11134 | 1 | 2025-12-10 12:29:01 | 2025-12-10 12:31:07 | 0 | 2025-12-10 12:38:13 |
| 266036.91@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | cdalmazz@fnal.gov | 11134 | 1 | 2025-12-10 12:29:01 | 2025-12-10 12:31:14 | 0 | 2025-12-10 12:38:17 |
| 266023.1@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | ykermaid@fnal.gov | 11100 | 1 | 2025-12-10 12:12:56 | 2025-12-10 12:14:38 | 0 | 2025-12-10 12:21:49 |
| 266022.2@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | ykermaid@fnal.gov | 11077 | 1 | 2025-12-10 12:12:55 | 2025-12-10 12:14:33 | 0 | 2025-12-10 12:21:46 |
Page: 1 Next
