Jobs for Allocation State stalled, Entry DUNE_SurfSARA_arc03
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
14220.1@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | pmelas@fnal.gov | 279 | 1 | 2025-08-03 19:32:55 | 2025-08-03 19:33:39 | 0 | 2025-08-03 20:17:52 |
14218.1@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | pmelas@fnal.gov | 276 | 1 | 2025-08-03 19:32:54 | 2025-08-03 19:33:54 | 0 | 2025-08-03 20:17:52 |
14217.1@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | pmelas@fnal.gov | 275 | 1 | 2025-08-03 19:32:54 | 2025-08-03 19:34:03 | 0 | 2025-08-03 20:17:52 |
20654.19@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ichong@fnal.gov | 270 | 1 | 2025-08-03 16:14:43 | 2025-08-03 16:17:12 | 0 | 2025-08-03 17:14:43 |
20654.18@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ichong@fnal.gov | 270 | 1 | 2025-08-03 16:14:43 | 2025-08-03 16:16:54 | 0 | 2025-08-03 17:14:43 |
20654.16@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ichong@fnal.gov | 270 | 1 | 2025-08-03 16:14:43 | 2025-08-03 16:16:44 | 0 | 2025-08-03 17:14:43 |
20576.0@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | pmelas@fnal.gov | 262 | 1 | 2025-08-03 07:30:14 | 2025-08-03 07:31:53 | 0 | 2025-08-03 08:14:08 |
20500.42@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:47:39 | 2025-08-02 19:56:35 | 0 | 2025-08-02 23:48:50 |
20499.178@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:45:39 | 2025-08-02 19:55:51 | 0 | 2025-08-02 23:48:50 |
20496.71@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:33:40 | 2025-08-02 19:38:49 | 0 | 2025-08-02 23:48:50 |
20494.164@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:25:39 | 2025-08-02 19:34:01 | 0 | 2025-08-02 23:48:50 |
20494.153@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:25:39 | 2025-08-02 19:33:06 | 0 | 2025-08-02 23:48:50 |
20494.129@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:25:39 | 2025-08-02 19:33:50 | 0 | 2025-08-02 23:48:50 |
20493.40@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:23:39 | 2025-08-02 19:28:10 | 0 | 2025-08-02 23:48:50 |
14030.185@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:11:39 | 2025-08-02 19:49:57 | 0 | 2025-08-02 23:48:50 |
14030.182@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:11:39 | 2025-08-02 19:49:05 | 0 | 2025-08-02 23:48:50 |
14024.148@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 18:35:37 | 2025-08-02 19:24:45 | 0 | 2025-08-02 23:48:50 |
14024.85@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 18:35:37 | 2025-08-02 19:25:29 | 0 | 2025-08-02 23:48:50 |
14024.32@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 18:35:37 | 2025-08-02 19:23:40 | 0 | 2025-08-02 23:48:50 |
14019.99@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 17:21:34 | 2025-08-02 19:06:40 | 0 | 2025-08-02 23:48:50 |
13700.190@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 222 | 1 | 2025-08-01 14:36:10 | 2025-08-01 14:37:32 | 0 | 2025-08-01 15:21:53 |
13700.164@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 222 | 1 | 2025-08-01 14:36:10 | 2025-08-01 14:37:02 | 0 | 2025-08-01 15:21:53 |
13700.150@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 222 | 1 | 2025-08-01 14:36:10 | 2025-08-01 14:36:59 | 0 | 2025-08-01 15:21:53 |
13700.145@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 222 | 1 | 2025-08-01 14:36:10 | 2025-08-01 14:37:08 | 0 | 2025-08-01 15:21:53 |
13700.130@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 222 | 1 | 2025-08-01 14:36:10 | 2025-08-01 14:37:25 | 0 | 2025-08-01 15:21:53 |
13700.126@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 222 | 1 | 2025-08-01 14:36:10 | 2025-08-01 14:37:03 | 0 | 2025-08-01 15:21:53 |
13700.33@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 222 | 1 | 2025-08-01 14:36:10 | 2025-08-01 14:37:30 | 0 | 2025-08-01 15:21:53 |
13700.8@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 222 | 1 | 2025-08-01 14:36:10 | 2025-08-01 14:37:35 | 0 | 2025-08-01 15:21:53 |
13700.5@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 222 | 1 | 2025-08-01 14:36:10 | 2025-08-01 14:37:04 | 0 | 2025-08-01 15:21:53 |
13699.178@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 222 | 1 | 2025-08-01 14:34:10 | 2025-08-01 14:37:34 | 0 | 2025-08-01 15:21:53 |
Page: 1 Next