Jobs for Entry DUNE_SurfSARA_arc03
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 296489.4@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | amoor@fnal.gov | 12521 | 1 | 2026-01-29 12:49:57 | 2026-01-29 12:52:01 | 0 | 2026-01-29 12:52:38 |
| 302102.28@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 11:25:52 | 2026-01-29 11:27:02 | 0 | 2026-01-29 11:27:46 |
| 302102.24@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 11:25:52 | 2026-01-29 11:27:07 | 0 | 2026-01-29 11:27:46 |
| 302097.101@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:39:51 | 2026-01-29 10:41:30 | 0 | 2026-01-29 10:42:10 |
| 302097.95@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:39:51 | 2026-01-29 10:41:35 | 0 | 2026-01-29 10:42:16 |
| 302097.9@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:39:51 | 2026-01-29 10:41:23 | 0 | 2026-01-29 10:41:58 |
| 302097.5@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:39:51 | 2026-01-29 10:41:41 | 0 | 2026-01-29 10:42:19 |
| 302096.177@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:37:51 | 2026-01-29 10:39:24 | 0 | 2026-01-29 10:46:00 |
| 302096.163@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:37:51 | 2026-01-29 10:39:53 | 0 | 2026-01-29 10:40:32 |
| 302096.152@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:37:51 | 2026-01-29 10:40:16 | 0 | 2026-01-29 10:41:13 |
| 302096.149@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:37:51 | 2026-01-29 10:39:46 | 0 | 2026-01-29 10:48:03 |
| 302096.130@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:37:51 | 2026-01-29 10:39:36 | 0 | 2026-01-29 10:46:07 |
| 302096.120@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:37:51 | 2026-01-29 10:39:32 | 0 | 2026-01-29 10:48:21 |
| 302096.115@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:37:51 | 2026-01-29 10:39:54 | 0 | 2026-01-29 10:40:34 |
| 302096.94@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:37:51 | 2026-01-29 10:39:20 | 0 | 2026-01-29 10:46:51 |
| 302096.82@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:37:51 | 2026-01-29 10:40:10 | 0 | 2026-01-29 10:40:47 |
| 302096.73@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:37:51 | 2026-01-29 10:39:25 | 0 | 2026-01-29 10:46:01 |
| 302096.69@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:37:51 | 2026-01-29 10:39:27 | 0 | 2026-01-29 10:57:25 |
| 302096.53@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:37:51 | 2026-01-29 10:40:09 | 0 | 2026-01-29 10:40:47 |
| 296474.191@dunegpschedd02.fnal.gov | notused | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:25:50 | 0 | 2026-01-29 10:29:09 | |
| 296474.151@dunegpschedd02.fnal.gov | notused | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:25:50 | 0 | 2026-01-29 10:28:21 | |
| 296474.121@dunegpschedd02.fnal.gov | notused | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:25:50 | 0 | 2026-01-29 10:28:00 | |
| 296474.112@dunegpschedd02.fnal.gov | notused | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:25:50 | 0 | 2026-01-29 10:27:29 | |
| 296474.99@dunegpschedd02.fnal.gov | notused | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:25:50 | 0 | 2026-01-29 10:27:24 | |
| 296474.88@dunegpschedd02.fnal.gov | notused | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:25:50 | 0 | 2026-01-29 10:27:49 | |
| 296473.118@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:23:50 | 2026-01-29 10:25:41 | 0 | 2026-01-29 10:33:01 |
| 296473.116@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:23:50 | 2026-01-29 10:25:22 | 0 | 2026-01-29 10:33:05 |
| 296473.91@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:23:50 | 2026-01-29 10:25:50 | 0 | 2026-01-29 10:33:12 |
| 296473.88@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:23:50 | 2026-01-29 10:25:36 | 0 | 2026-01-29 10:33:18 |
| 296473.47@dunegpschedd02.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | imawby@fnal.gov | 12511 | 1 | 2026-01-29 10:23:50 | 2026-01-29 10:25:37 | 0 | 2026-01-29 10:33:42 |
Page: 1 Next
