Jobs for Entry DUNE_UK_SGridECDF_ce1
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
27648.5@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ichong@fnal.gov | 1917 | 1 | 2025-08-28 09:07:14 | 2025-08-28 09:08:13 | 0 | 2025-08-28 10:11:53 |
27646.16@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ichong@fnal.gov | 1909 | 1 | 2025-08-28 09:05:13 | 2025-08-28 09:06:30 | 0 | 2025-08-28 10:09:54 |
27646.7@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ichong@fnal.gov | 1909 | 1 | 2025-08-28 09:05:13 | 2025-08-28 09:06:43 | 0 | 2025-08-28 09:07:02 |
34091.0@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-28 04:14:59 | 2025-08-28 08:59:48 | 0 | 2025-08-28 09:02:45 | |
27497.8@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ichong@fnal.gov | 1954 | 1 | 2025-08-28 04:04:59 | 2025-08-28 04:06:05 | 0 | 2025-08-28 05:11:05 |
34038.11@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ichong@fnal.gov | 1889 | 1 | 2025-08-28 02:30:53 | 2025-08-28 02:31:26 | 0 | 2025-08-28 03:40:04 |
27277.0@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-27 22:14:40 | 2025-08-28 02:19:01 | 0 | 2025-08-28 02:22:07 | |
27212.1@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ichong@fnal.gov | 1968 | 1 | 2025-08-27 19:58:32 | 2025-08-27 20:00:15 | 0 | 2025-08-27 21:04:22 |
33833.10@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ichong@fnal.gov | 1912 | 1 | 2025-08-27 19:58:32 | 2025-08-27 20:00:31 | 0 | 2025-08-27 21:04:22 |
27118.0@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-27 16:14:21 | 2025-08-27 19:41:24 | 0 | 2025-08-27 19:48:45 | |
26898.0@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-27 10:14:02 | 2025-08-27 19:39:38 | 0 | 2025-08-27 19:49:38 | |
33505.59@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ykermaid@fnal.gov | 1882 | 1 | 2025-08-27 10:06:02 | 2025-08-27 10:07:51 | 0 | 2025-08-27 11:09:10 |
33497.5@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | epennacc@fnal.gov | 1880 | 1 | 2025-08-27 09:29:59 | 2025-08-27 09:30:39 | 0 | 2025-08-27 09:36:48 |
26881.135@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | epennacc@fnal.gov | 1878 | 1 | 2025-08-27 09:13:59 | 2025-08-27 09:23:58 | 0 | 2025-08-27 09:24:21 |
33487.166@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | epennacc@fnal.gov | 1879 | 1 | 2025-08-27 09:12:00 | 2025-08-27 09:25:53 | 0 | 2025-08-27 10:30:11 |
26880.188@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | epennacc@fnal.gov | 1878 | 1 | 2025-08-27 09:11:59 | 2025-08-27 09:17:43 | 0 | 2025-08-27 10:23:00 |
26880.178@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | epennacc@fnal.gov | 1878 | 1 | 2025-08-27 09:11:59 | 2025-08-27 09:14:01 | 0 | 2025-08-27 10:17:55 |
26641.0@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-26 22:13:23 | 2025-08-27 05:43:14 | 0 | 2025-08-27 05:46:13 | |
33102.0@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-26 16:13:04 | 2025-08-27 05:43:12 | 0 | 2025-08-27 05:46:13 | |
32976.0@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-26 10:12:45 | 2025-08-27 05:43:12 | 0 | 2025-08-27 05:46:16 | |
26398.0@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | epennacc@fnal.gov | 1851 | 1 | 2025-08-26 09:54:45 | 2025-08-26 09:55:17 | 0 | 2025-08-26 11:08:41 |
32964.2@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | epennacc@fnal.gov | 1850 | 1 | 2025-08-26 09:40:42 | 2025-08-26 09:43:32 | 0 | 2025-08-26 09:43:58 |
32891.0@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-26 04:12:25 | 2025-08-26 09:45:28 | 0 | 2025-08-26 09:48:26 | |
25655.0@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-24 16:10:34 | 2025-08-24 23:42:42 | 0 | 2025-08-24 23:45:39 | |
25495.0@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-24 10:10:15 | 2025-08-24 23:38:37 | 0 | 2025-08-24 23:41:54 | |
31814.0@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-24 04:09:58 | 2025-08-24 23:44:03 | 0 | 2025-08-24 23:47:07 | |
24837.0@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-23 10:08:56 | 2025-08-23 11:13:46 | 0 | 2025-08-23 11:16:56 | |
31208.0@dunegpschedd01.fnal.gov | aborted | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | rraut@fnal.gov | 1796 | 1 | 2025-08-23 05:12:41 | 2025-08-23 05:14:34 | 0 | 2025-08-23 05:15:30 |
31049.0@dunegpschedd01.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-22 22:08:18 | 2025-08-23 05:06:25 | 0 | 2025-08-23 05:09:21 | |
24423.0@dunegpschedd02.fnal.gov | finished | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | amcnab@fnal.gov | Workflow Testing | 2025-08-22 16:07:59 | 2025-08-23 05:04:12 | 0 | 2025-08-23 05:07:36 |
Page: 1 Next