Jobs for Allocation State outputting_failed, Entry DUNE_UK_Sheffield_lcgce2
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 300944.0@dunegpschedd01.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | amcnab@fnal.gov | Workflow Testing | 2026-01-25 21:21:22 | 2026-01-25 21:58:30 | 0 | 2026-01-25 22:02:54 | |
| 300733.0@dunegpschedd01.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | amcnab@fnal.gov | Workflow Testing | 2026-01-25 15:21:02 | 2026-01-25 15:47:52 | 0 | 2026-01-25 15:51:18 | |
| 300467.0@dunegpschedd01.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | amcnab@fnal.gov | Workflow Testing | 2026-01-25 09:20:43 | 2026-01-25 09:48:47 | 0 | 2026-01-25 09:52:14 | |
| 300315.0@dunegpschedd01.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | amcnab@fnal.gov | Workflow Testing | 2026-01-25 03:20:23 | 2026-01-25 03:21:12 | 0 | 2026-01-25 03:24:19 | |
| 294658.0@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | amcnab@fnal.gov | Workflow Testing | 2026-01-24 21:20:05 | 2026-01-24 21:20:44 | 0 | 2026-01-24 21:23:51 | |
| 294554.0@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | amcnab@fnal.gov | Workflow Testing | 2026-01-24 15:19:46 | 2026-01-24 15:20:44 | 0 | 2026-01-24 15:23:53 | |
| 294534.1@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | pmelas@fnal.gov | 12362 | 1 | 2026-01-24 11:01:34 | 2026-01-24 11:02:56 | 0 | 2026-01-24 11:03:49 |
| 294517.0@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | amcnab@fnal.gov | Workflow Testing | 2026-01-24 09:19:29 | 2026-01-24 09:20:05 | 0 | 2026-01-24 09:23:33 | |
| 294457.0@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | amcnab@fnal.gov | Workflow Testing | 2026-01-24 03:19:08 | 2026-01-24 03:19:56 | 0 | 2026-01-24 03:23:12 | |
| 300089.4@dunegpschedd01.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | cdalmazz@fnal.gov | 12143 | 1 | 2026-01-24 03:05:04 | 2026-01-24 03:06:32 | 0 | 2026-01-24 10:12:13 |
| 294412.2@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | cdalmazz@fnal.gov | 12142 | 1 | 2026-01-23 23:04:52 | 2026-01-23 23:05:51 | 0 | 2026-01-24 07:26:29 |
| 294394.0@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | amcnab@fnal.gov | Workflow Testing | 2026-01-23 21:18:50 | 2026-01-23 21:20:14 | 0 | 2026-01-23 21:24:11 | |
| 300038.0@dunegpschedd01.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | chasnip@fnal.gov | 12323 | 1 | 2026-01-23 20:32:43 | 2026-01-23 20:34:04 | 0 | 2026-01-23 20:35:12 |
| 294346.1@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | chasnip@fnal.gov | 12323 | 1 | 2026-01-23 18:30:36 | 2026-01-23 18:31:21 | 0 | 2026-01-23 19:21:13 |
| 294177.0@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | amcnab@fnal.gov | Workflow Testing | 2026-01-23 09:18:08 | 2026-01-23 09:19:13 | 0 | 2026-01-23 09:22:50 | |
| 299748.1@dunegpschedd01.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | pmelas@fnal.gov | 12293 | 1 | 2026-01-23 06:43:56 | 2026-01-23 06:45:15 | 0 | 2026-01-23 06:46:41 |
| 273668.69@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | cdalmazz@fnal.gov | 11980 | 1 | 2026-01-16 13:11:12 | 2026-01-16 13:43:21 | 0 | 2026-01-17 00:42:28 |
| 273485.168@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 19:42:14 | 2026-01-15 19:44:29 | 0 | 2026-01-15 20:43:56 |
| 273485.158@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 19:42:14 | 2026-01-15 19:44:03 | 0 | 2026-01-15 20:55:51 |
| 273485.117@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 19:42:14 | 2026-01-15 19:43:54 | 0 | 2026-01-15 20:59:21 |
| 273485.111@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 19:42:14 | 2026-01-15 19:44:03 | 0 | 2026-01-15 20:57:54 |
| 273485.109@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 19:42:14 | 2026-01-15 19:44:00 | 0 | 2026-01-15 20:59:54 |
| 273485.105@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 19:42:14 | 2026-01-15 19:44:09 | 0 | 2026-01-15 20:43:39 |
| 273485.69@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 19:42:14 | 2026-01-15 19:44:05 | 0 | 2026-01-15 20:58:04 |
| 273485.61@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 19:42:14 | 2026-01-15 19:44:30 | 0 | 2026-01-15 20:44:03 |
| 273485.59@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 19:42:14 | 2026-01-15 19:44:10 | 0 | 2026-01-15 20:43:39 |
| 273485.57@dunegpschedd02.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 19:42:14 | 2026-01-15 19:44:12 | 0 | 2026-01-15 20:43:39 |
| 279278.1@dunegpschedd01.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | cdalmazz@fnal.gov | 11814 | 1 | 2026-01-15 19:40:13 | 2026-01-15 19:42:09 | 0 | 2026-01-15 20:41:32 |
| 279276.188@dunegpschedd01.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 19:36:14 | 2026-01-15 19:37:27 | 0 | 2026-01-15 20:48:07 |
| 279276.149@dunegpschedd01.fnal.gov | outputting_failed | UK_Sheffield DUNE_UK_Sheffield_lcgce2 | imawby@fnal.gov | 11972 | 1 | 2026-01-15 19:36:14 | 2026-01-15 19:37:27 | 0 | 2026-01-15 20:49:41 |
Page: 1 Next
