Jobs for Allocation State finished, Site BR_CBPF
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
41132.8@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce01 | pgranger@fnal.gov | 2501 | 1 | 2025-09-17 17:45:28 | 2025-09-17 17:46:39 | 0 | 2025-09-17 17:51:03 |
41075.0@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce01 | amcnab@fnal.gov | Workflow Testing | 2025-09-17 17:07:26 | 2025-09-17 17:26:09 | 0 | 2025-09-17 17:48:10 | |
47605.0@dunegpschedd01.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce03 | pgranger@fnal.gov | 2501 | 1 | 2025-09-17 15:34:21 | 2025-09-17 15:35:27 | 0 | 2025-09-17 15:41:11 |
47472.0@dunegpschedd01.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce03 | pgranger@fnal.gov | 2501 | 1 | 2025-09-17 11:11:07 | 2025-09-17 11:12:22 | 0 | 2025-09-17 11:16:41 |
40931.1@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce04 | pgranger@fnal.gov | 2501 | 1 | 2025-09-17 11:09:07 | 2025-09-17 11:11:06 | 0 | 2025-09-17 12:14:45 |
40931.0@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce03 | pgranger@fnal.gov | 2501 | 1 | 2025-09-17 11:09:07 | 2025-09-17 11:11:22 | 0 | 2025-09-17 11:15:44 |
40904.0@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce01 | amcnab@fnal.gov | Workflow Testing | 2025-09-17 11:07:06 | 2025-09-17 11:07:53 | 0 | 2025-09-17 11:29:02 | |
47391.5@dunegpschedd01.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce03 | pgranger@fnal.gov | 2501 | 1 | 2025-09-17 07:10:53 | 2025-09-17 07:13:07 | 0 | 2025-09-17 07:17:30 |
47384.3@dunegpschedd01.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce03 | pgranger@fnal.gov | 2501 | 1 | 2025-09-17 07:06:53 | 2025-09-17 07:08:18 | 0 | 2025-09-17 07:12:47 |
47339.0@dunegpschedd01.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce01 | amcnab@fnal.gov | Workflow Testing | 2025-09-17 05:06:47 | 2025-09-17 05:07:52 | 0 | 2025-09-17 05:30:47 | |
47266.62@dunegpschedd01.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce01 | gpaixao@fnal.gov | 2718 | 1 | 2025-09-17 02:00:39 | 2025-09-17 02:23:21 | 0 | 2025-09-17 02:27:36 |
47266.61@dunegpschedd01.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce03 | gpaixao@fnal.gov | 2718 | 1 | 2025-09-17 02:00:39 | 2025-09-17 02:23:49 | 0 | 2025-09-17 02:28:19 |
47265.108@dunegpschedd01.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce04 | gpaixao@fnal.gov | 2718 | 1 | 2025-09-17 01:58:40 | 2025-09-17 02:18:36 | 0 | 2025-09-17 10:17:58 |
47265.13@dunegpschedd01.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce04 | gpaixao@fnal.gov | 2718 | 1 | 2025-09-17 01:58:40 | 2025-09-17 02:05:29 | 0 | 2025-09-17 10:13:32 |
40730.5@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce04 | gpaixao@fnal.gov | 2718 | 1 | 2025-09-17 01:56:40 | 2025-09-17 02:24:09 | 0 | 2025-09-17 02:28:42 |
40726.119@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce01 | gpaixao@fnal.gov | 2718 | 1 | 2025-09-17 01:52:40 | 2025-09-17 01:56:40 | 0 | 2025-09-17 02:01:46 |
47205.1@dunegpschedd01.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce03 | pgranger@fnal.gov | 2501 | 1 | 2025-09-16 22:58:26 | 2025-09-16 23:00:06 | 0 | 2025-09-16 23:05:01 |
47198.43@dunegpschedd01.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce04 | pgranger@fnal.gov | 2501 | 1 | 2025-09-16 22:52:27 | 2025-09-16 22:53:37 | 0 | 2025-09-16 22:58:05 |
47198.28@dunegpschedd01.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce03 | pgranger@fnal.gov | 2501 | 1 | 2025-09-16 22:52:27 | 2025-09-16 22:54:07 | 0 | 2025-09-16 22:58:58 |
40626.7@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce03 | pgranger@fnal.gov | 2501 | 1 | 2025-09-16 21:50:24 | 2025-09-16 21:51:53 | 0 | 2025-09-16 21:56:25 |
40544.40@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce01 | pgranger@fnal.gov | 2501 | 1 | 2025-09-16 17:44:10 | 2025-09-16 17:46:40 | 0 | 2025-09-16 17:51:04 |
47076.0@dunegpschedd01.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2025-09-16 17:06:08 | 2025-09-16 17:07:16 | 0 | 2025-09-16 17:36:46 | |
40413.5@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce01 | pgranger@fnal.gov | 2501 | 1 | 2025-09-16 14:12:59 | 2025-09-16 14:14:35 | 0 | 2025-09-16 14:18:52 |
40413.4@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce04 | pgranger@fnal.gov | 2501 | 1 | 2025-09-16 14:12:59 | 2025-09-16 14:14:33 | 0 | 2025-09-16 14:19:20 |
40413.3@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce04 | pgranger@fnal.gov | 2501 | 1 | 2025-09-16 14:12:59 | 2025-09-16 14:14:10 | 0 | 2025-09-16 14:19:10 |
40413.2@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce03 | pgranger@fnal.gov | 2501 | 1 | 2025-09-16 14:12:59 | 2025-09-16 14:14:04 | 0 | 2025-09-16 14:18:13 |
40413.1@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce03 | pgranger@fnal.gov | 2501 | 1 | 2025-09-16 14:12:59 | 2025-09-16 14:14:17 | 0 | 2025-09-16 14:18:35 |
40413.0@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce02 | pgranger@fnal.gov | 2501 | 1 | 2025-09-16 14:12:59 | 2025-09-16 14:14:38 | 0 | 2025-09-16 14:19:05 |
40412.5@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce03 | pgranger@fnal.gov | 2501 | 1 | 2025-09-16 14:02:59 | 2025-09-16 14:04:06 | 0 | 2025-09-16 14:08:25 |
40412.4@dunegpschedd02.fnal.gov | finished | BR_CBPF DUNE_BR_CBPF_ce01 | pgranger@fnal.gov | 2501 | 1 | 2025-09-16 14:02:59 | 2025-09-16 14:04:29 | 0 | 2025-09-16 14:08:55 |
Page: 1 Next