Jobs for Allocation State finished, Site US_PuertoRico
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 269160.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-18 22:40:18 | 2025-12-19 00:16:55 | 0 | 2025-12-19 00:22:16 | |
| 269079.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-18 16:39:02 | 2025-12-18 16:40:30 | 0 | 2025-12-18 17:27:42 | |
| 269035.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-18 10:38:43 | 2025-12-18 10:57:36 | 0 | 2025-12-18 11:02:13 | |
| 269001.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-18 04:38:24 | 2025-12-18 10:55:25 | 0 | 2025-12-18 11:00:23 | |
| 263163.0@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-17 22:38:07 | 2025-12-18 00:38:23 | 0 | 2025-12-18 00:43:18 | |
| 268886.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-17 16:37:50 | 2025-12-18 00:40:07 | 0 | 2025-12-18 00:46:12 | |
| 268848.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-17 10:37:32 | 2025-12-17 12:26:12 | 0 | 2025-12-17 12:32:01 | |
| 263020.0@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-17 04:37:14 | 2025-12-17 04:38:29 | 0 | 2025-12-17 04:43:13 | |
| 268771.1@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11235 | 1 | 2025-12-17 02:37:02 | 2025-12-17 02:39:01 | 0 | 2025-12-17 04:38:38 |
| 268759.1@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11235 | 1 | 2025-12-17 00:50:58 | 2025-12-17 00:52:24 | 0 | 2025-12-17 03:08:52 |
| 268756.1@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11235 | 1 | 2025-12-17 00:36:57 | 2025-12-17 00:38:12 | 0 | 2025-12-17 02:37:26 |
| 262966.0@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-16 22:36:57 | 2025-12-16 22:37:29 | 0 | 2025-12-16 22:41:59 | |
| 262919.0@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-16 16:36:39 | 2025-12-16 20:49:06 | 0 | 2025-12-16 20:53:24 | |
| 268646.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-16 10:36:20 | 2025-12-16 20:43:35 | 0 | 2025-12-16 20:47:54 | |
| 268608.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-16 04:36:01 | 2025-12-16 20:38:32 | 0 | 2025-12-16 20:42:52 | |
| 268561.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-15 22:35:43 | 2025-12-16 20:32:57 | 0 | 2025-12-16 20:37:46 | |
| 267422.3@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 11149 | 1 | 2025-12-12 17:21:40 | 2025-12-12 17:23:19 | 0 | 2025-12-12 19:46:19 |
| 267411.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-12 16:31:44 | 2025-12-12 16:32:18 | 0 | 2025-12-12 16:37:20 | |
| 261613.164@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11189 | 1 | 2025-12-12 15:53:35 | 2025-12-12 16:22:19 | 0 | 2025-12-12 16:42:26 |
| 261613.141@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11189 | 1 | 2025-12-12 15:53:35 | 2025-12-12 16:20:05 | 0 | 2025-12-12 16:39:37 |
| 261612.69@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11187 | 1 | 2025-12-12 15:51:35 | 2025-12-12 15:58:52 | 0 | 2025-12-12 16:18:55 |
| 261612.68@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11187 | 1 | 2025-12-12 15:51:35 | 2025-12-12 15:59:30 | 0 | 2025-12-12 18:51:51 |
| 261612.64@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11187 | 1 | 2025-12-12 15:51:35 | 2025-12-12 15:59:03 | 0 | 2025-12-12 16:21:25 |
| 261559.0@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-12 10:31:24 | 2025-12-12 10:32:34 | 0 | 2025-12-12 10:38:39 | |
| 267257.173@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 11161 | 1 | 2025-12-12 06:05:05 | 2025-12-12 11:49:48 | 0 | 2025-12-12 13:48:36 |
| 267246.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-12-12 04:31:04 | 2025-12-12 04:31:36 | 0 | 2025-12-12 04:36:38 | |
| 261459.25@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | higuera@fnal.gov | 11160 | 1 | 2025-12-12 04:02:59 | 2025-12-12 09:23:55 | 0 | 2025-12-12 11:47:51 |
| 261448.1@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11128 | 1 | 2025-12-12 02:20:53 | 2025-12-12 02:22:13 | 0 | 2025-12-12 02:22:35 |
| 261447.0@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11127 | 1 | 2025-12-12 02:20:52 | 2025-12-12 02:23:24 | 0 | 2025-12-12 02:23:42 |
| 267192.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | avizcaya@fnal.gov | 11126 | 1 | 2025-12-12 02:20:52 | 2025-12-12 02:25:22 | 0 | 2025-12-12 03:15:20 |
Page: 1 Next
