Jobs for Allocation State finished, Site US_PuertoRico
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
48733.4@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | twalton@fnal.gov | 2859 | 1 | 2025-09-18 15:42:35 | 2025-09-18 15:44:02 | 0 | 2025-09-18 15:45:08 |
48396.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-09-18 11:08:25 | 2025-09-18 11:08:56 | 0 | 2025-09-18 11:14:22 | |
48130.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-09-18 05:08:06 | 2025-09-18 08:26:54 | 0 | 2025-09-18 08:32:54 | |
41374.2@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | twalton@fnal.gov | 2859 | 1 | 2025-09-18 00:13:49 | 2025-09-18 00:15:14 | 0 | 2025-09-18 00:15:48 |
41374.1@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | twalton@fnal.gov | 2859 | 1 | 2025-09-18 00:13:49 | 2025-09-18 00:15:06 | 0 | 2025-09-18 00:16:02 |
41336.1@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | twalton@fnal.gov | 2861 | 1 | 2025-09-17 23:13:46 | 2025-09-17 23:15:12 | 0 | 2025-09-17 23:15:33 |
47870.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | amcnab@fnal.gov | Workflow Testing | 2025-09-17 23:07:47 | 2025-09-17 23:09:51 | 0 | 2025-09-17 23:14:47 | |
47784.1@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2822 | 1 | 2025-09-17 21:07:38 | 2025-09-17 21:08:47 | 0 | 2025-09-17 21:09:03 |
47769.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMS_T3_US_PuertoRico_UPRM | twalton@fnal.gov | 2859 | 1 | 2025-09-17 20:23:36 | 2025-09-17 20:24:39 | 0 | 2025-09-17 20:25:05 |
41235.0@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2834 | 1 | 2025-09-17 20:17:36 | 2025-09-17 20:18:33 | 0 | 2025-09-17 21:46:08 |
41234.1@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2843 | 1 | 2025-09-17 20:15:36 | 2025-09-17 20:16:53 | 0 | 2025-09-17 21:29:31 |
41234.0@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2843 | 1 | 2025-09-17 20:15:36 | 2025-09-17 20:17:36 | 0 | 2025-09-17 20:17:55 |
47733.10@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | pgranger@fnal.gov | 2501 | 1 | 2025-09-17 19:01:32 | 2025-09-17 19:03:07 | 0 | 2025-09-17 19:03:29 |
47733.9@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | pgranger@fnal.gov | 2501 | 1 | 2025-09-17 19:01:32 | 2025-09-17 19:03:37 | 0 | 2025-09-17 19:04:02 |
47733.3@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | pgranger@fnal.gov | 2501 | 1 | 2025-09-17 19:01:32 | 2025-09-17 19:03:30 | 0 | 2025-09-17 19:03:58 |
47733.1@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | pgranger@fnal.gov | 2501 | 1 | 2025-09-17 19:01:32 | 2025-09-17 19:02:55 | 0 | 2025-09-17 21:36:39 |
41171.3@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2822 | 1 | 2025-09-17 18:31:31 | 2025-09-17 19:51:13 | 0 | 2025-09-17 20:57:24 |
47714.0@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2844 | 1 | 2025-09-17 18:27:30 | 2025-09-17 19:07:13 | 0 | 2025-09-17 20:15:45 |
41165.11@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2819 | 1 | 2025-09-17 18:25:30 | 2025-09-17 19:50:02 | 0 | 2025-09-17 19:50:18 |
47707.10@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2855 | 1 | 2025-09-17 18:11:32 | 2025-09-17 19:06:19 | 0 | 2025-09-17 19:06:37 |
47707.6@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2855 | 1 | 2025-09-17 18:11:32 | 2025-09-17 19:05:40 | 0 | 2025-09-17 19:05:58 |
47707.1@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2855 | 1 | 2025-09-17 18:11:32 | 2025-09-17 19:04:28 | 0 | 2025-09-17 20:13:57 |
47701.14@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2836 | 1 | 2025-09-17 18:09:30 | 2025-09-17 19:04:08 | 0 | 2025-09-17 19:04:25 |
47701.10@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2836 | 1 | 2025-09-17 18:09:30 | 2025-09-17 19:03:21 | 0 | 2025-09-17 19:03:41 |
47701.9@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2836 | 1 | 2025-09-17 18:09:30 | 2025-09-17 19:03:06 | 0 | 2025-09-17 19:03:25 |
47701.8@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2836 | 1 | 2025-09-17 18:09:30 | 2025-09-17 19:02:03 | 0 | 2025-09-17 19:02:25 |
47701.7@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2836 | 1 | 2025-09-17 18:09:30 | 2025-09-17 19:01:37 | 0 | 2025-09-17 19:02:00 |
47701.5@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | gpaixao@fnal.gov | 2836 | 1 | 2025-09-17 18:09:30 | 2025-09-17 19:00:50 | 0 | 2025-09-17 19:01:12 |
41125.8@dunegpschedd02.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | pgranger@fnal.gov | 2501 | 1 | 2025-09-17 17:31:27 | 2025-09-17 17:32:31 | 0 | 2025-09-17 17:32:55 |
47663.1@dunegpschedd01.fnal.gov | finished | US_PuertoRico CMSHTPC_T3_US_PuertoRico_UPRM | calcuttj@fnal.gov | 2675 | 1 | 2025-09-17 17:17:34 | 2025-09-17 17:19:01 | 0 | 2025-09-17 19:48:44 |
Page: 1 Next