Jobs for Allocation State jobscript_error, Site UK_Bristol
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 278654.0@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11943 | 1 | 2026-01-15 03:01:22 | 2026-01-15 03:05:07 | 1 | 2026-01-15 03:05:43 |
| 278649.176@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11943 | 1 | 2026-01-15 02:57:22 | 2026-01-15 03:04:22 | 1 | 2026-01-15 03:04:58 |
| 278649.175@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11943 | 1 | 2026-01-15 02:57:22 | 2026-01-15 03:03:41 | 1 | 2026-01-15 03:04:18 |
| 278649.174@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11943 | 1 | 2026-01-15 02:57:22 | 2026-01-15 03:02:19 | 1 | 2026-01-15 03:03:06 |
| 278649.168@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11943 | 1 | 2026-01-15 02:57:22 | 2026-01-15 03:01:38 | 1 | 2026-01-15 03:02:15 |
| 278649.167@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11943 | 1 | 2026-01-15 02:57:22 | 2026-01-15 03:00:47 | 1 | 2026-01-15 03:01:23 |
| 278649.166@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11943 | 1 | 2026-01-15 02:57:22 | 2026-01-15 03:00:08 | 1 | 2026-01-15 03:00:46 |
| 278649.108@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11943 | 1 | 2026-01-15 02:57:22 | 2026-01-15 02:59:18 | 1 | 2026-01-15 02:59:56 |
| 278649.43@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11943 | 1 | 2026-01-15 02:57:22 | 2026-01-15 02:59:00 | 1 | 2026-01-15 02:59:38 |
| 278646.190@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11943 | 1 | 2026-01-15 02:55:22 | 2026-01-15 02:58:05 | 1 | 2026-01-15 02:58:41 |
| 278646.189@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11943 | 1 | 2026-01-15 02:55:22 | 2026-01-15 02:57:17 | 1 | 2026-01-15 02:58:05 |
| 278646.41@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11943 | 1 | 2026-01-15 02:55:22 | 2026-01-15 02:56:29 | 1 | 2026-01-15 02:57:05 |
| 278646.22@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11943 | 1 | 2026-01-15 02:55:22 | 2026-01-15 02:56:03 | 1 | 2026-01-15 02:56:43 |
| 272661.31@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | usher@fnal.gov | 11936 | 1 | 2026-01-14 23:43:08 | 2026-01-14 23:43:40 | 1 | 2026-01-14 23:44:01 |
| 272658.57@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | usher@fnal.gov | 11936 | 1 | 2026-01-14 23:41:08 | 2026-01-14 23:42:30 | 1 | 2026-01-14 23:43:00 |
| 272658.52@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | usher@fnal.gov | 11936 | 1 | 2026-01-14 23:41:08 | 2026-01-14 23:42:38 | 1 | 2026-01-14 23:43:09 |
| 272658.41@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | usher@fnal.gov | 11936 | 1 | 2026-01-14 23:41:08 | 2026-01-14 23:42:35 | 1 | 2026-01-14 23:43:16 |
| 272658.34@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | usher@fnal.gov | 11936 | 1 | 2026-01-14 23:41:08 | 2026-01-14 23:42:26 | 1 | 2026-01-14 23:42:48 |
| 278383.174@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11934 | 1 | 2026-01-14 23:27:08 | 2026-01-14 23:34:41 | 1 | 2026-01-14 23:35:36 |
| 278383.173@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11934 | 1 | 2026-01-14 23:27:08 | 2026-01-14 23:34:01 | 1 | 2026-01-14 23:34:41 |
| 278383.172@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11934 | 1 | 2026-01-14 23:27:08 | 2026-01-14 23:33:31 | 1 | 2026-01-14 23:34:10 |
| 278383.171@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11934 | 1 | 2026-01-14 23:27:08 | 2026-01-14 23:32:32 | 1 | 2026-01-14 23:33:12 |
| 278383.170@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11934 | 1 | 2026-01-14 23:27:08 | 2026-01-14 23:31:18 | 1 | 2026-01-14 23:31:58 |
| 278383.169@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11934 | 1 | 2026-01-14 23:27:08 | 2026-01-14 23:31:33 | 1 | 2026-01-14 23:32:12 |
| 278383.168@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11934 | 1 | 2026-01-14 23:27:08 | 2026-01-14 23:30:06 | 1 | 2026-01-14 23:30:45 |
| 278383.163@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11934 | 1 | 2026-01-14 23:27:08 | 2026-01-14 23:29:25 | 1 | 2026-01-14 23:30:11 |
| 278383.159@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11934 | 1 | 2026-01-14 23:27:08 | 2026-01-14 23:28:51 | 1 | 2026-01-14 23:29:30 |
| 278383.6@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11934 | 1 | 2026-01-14 23:27:08 | 2026-01-14 23:28:02 | 1 | 2026-01-14 23:28:42 |
| 272640.55@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11934 | 1 | 2026-01-14 23:25:08 | 2026-01-14 23:26:43 | 1 | 2026-01-14 23:27:22 |
| 272640.27@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | nivedpm@fnal.gov | 11934 | 1 | 2026-01-14 23:25:08 | 2026-01-14 23:26:22 | 1 | 2026-01-14 23:27:04 |
Page: 1 Next
