Jobs for Allocation State jobscript_error, Site UK_Bristol
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 265399.12@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | higuera@fnal.gov | 11106 | 1 | 2025-12-09 14:11:54 | 2025-12-09 20:47:44 | 1 | 2025-12-09 22:27:08 |
| 264782.179@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ykermaid@fnal.gov | 11076 | 1 | 2025-12-08 00:39:52 | 2025-12-08 00:40:49 | 1 | 2025-12-08 01:52:23 |
| 258787.185@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ykermaid@fnal.gov | 11074 | 1 | 2025-12-07 13:43:17 | 2025-12-07 13:44:54 | 1 | 2025-12-07 17:03:25 |
| 258787.124@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ykermaid@fnal.gov | 11074 | 1 | 2025-12-07 13:43:17 | 2025-12-07 13:44:56 | 1 | 2025-12-07 17:03:42 |
| 256463.134@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amoor@fnal.gov | 10940 | 1 | 2025-12-02 16:38:12 | 2025-12-02 16:39:34 | 1 | 2025-12-02 16:40:35 |
| 256463.91@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amoor@fnal.gov | 10940 | 1 | 2025-12-02 16:38:12 | 2025-12-02 16:39:40 | 1 | 2025-12-02 16:40:44 |
| 256463.34@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amoor@fnal.gov | 10940 | 1 | 2025-12-02 16:38:12 | 2025-12-02 16:39:43 | 1 | 2025-12-02 16:40:44 |
| 256461.190@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amoor@fnal.gov | 10940 | 1 | 2025-12-02 16:36:12 | 2025-12-02 16:36:55 | 1 | 2025-12-02 16:38:21 |
| 256461.87@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amoor@fnal.gov | 10940 | 1 | 2025-12-02 16:36:12 | 2025-12-02 16:36:38 | 1 | 2025-12-02 16:37:56 |
| 256461.46@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amoor@fnal.gov | 10940 | 1 | 2025-12-02 16:36:12 | 2025-12-02 16:36:50 | 1 | 2025-12-02 16:37:59 |
| 256460.94@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amoor@fnal.gov | 10940 | 1 | 2025-12-02 16:34:12 | 2025-12-02 16:34:49 | 1 | 2025-12-02 16:35:32 |
| 256460.70@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amoor@fnal.gov | 10940 | 1 | 2025-12-02 16:34:12 | 2025-12-02 16:35:13 | 1 | 2025-12-02 16:36:09 |
| 256460.16@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amoor@fnal.gov | 10940 | 1 | 2025-12-02 16:34:12 | 2025-12-02 16:35:06 | 1 | 2025-12-02 16:35:49 |
| 256422.4@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ichong@fnal.gov | 10938 | 1 | 2025-12-02 16:14:10 | 2025-12-02 16:14:40 | 1 | 2025-12-02 16:16:47 |
| 262235.36@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ichong@fnal.gov | 10938 | 1 | 2025-12-02 16:00:09 | 2025-12-02 16:02:19 | 1 | 2025-12-02 16:06:16 |
| 262235.29@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ichong@fnal.gov | 10938 | 1 | 2025-12-02 16:00:09 | 2025-12-02 16:01:31 | 1 | 2025-12-02 16:03:37 |
| 256410.86@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ichong@fnal.gov | 10938 | 1 | 2025-12-02 15:56:10 | 2025-12-02 15:57:46 | 1 | 2025-12-02 16:00:15 |
| 262040.104@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | imawby@fnal.gov | 10928 | 1 | 2025-12-02 09:44:53 | 2025-12-02 09:45:20 | 1 | 2025-12-02 10:16:05 |
| 261498.43@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | higuera@fnal.gov | 10900 | 1 | 2025-12-01 04:19:18 | 2025-12-01 13:18:07 | 1 | 2025-12-01 13:30:22 |
| 261490.16@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | higuera@fnal.gov | 10900 | 1 | 2025-12-01 03:53:16 | 2025-12-01 12:30:55 | 1 | 2025-12-01 12:44:49 |
| 255708.45@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | higuera@fnal.gov | 10900 | 1 | 2025-12-01 02:11:11 | 2025-12-01 03:37:48 | 1 | 2025-12-01 04:15:44 |
| 253732.0@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ykermaid@fnal.gov | 10802 | 1 | 2025-11-27 05:26:17 | 2025-11-27 05:40:22 | 1 | 2025-11-27 05:47:45 |
| 251825.186@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | calcuttj@fnal.gov | 10691 | 1 | 2025-11-25 16:22:29 | 2025-11-25 16:31:24 | 90 | 2025-11-25 16:32:07 |
| 251825.94@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | calcuttj@fnal.gov | 10691 | 1 | 2025-11-25 16:22:29 | 2025-11-25 16:30:16 | 90 | 2025-11-25 16:30:58 |
| 251825.43@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | calcuttj@fnal.gov | 10691 | 1 | 2025-11-25 16:22:29 | 2025-11-25 16:28:02 | 90 | 2025-11-25 16:28:57 |
| 249908.61@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | higuera@fnal.gov | 10529 | 1 | 2025-11-23 00:52:40 | 2025-11-23 00:53:10 | 1 | 2025-11-23 01:06:41 |
| 255417.40@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | higuera@fnal.gov | 10497 | 1 | 2025-11-22 17:39:52 | 2025-11-22 18:58:38 | 1 | 2025-11-22 19:52:51 |
| 249561.75@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | higuera@fnal.gov | 10497 | 1 | 2025-11-22 07:54:23 | 2025-11-22 08:11:51 | 1 | 2025-11-22 08:35:35 |
| 248601.62@dunegpschedd02.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | higuera@fnal.gov | 10367 | 1 | 2025-11-19 21:22:20 | 2025-11-19 21:59:54 | 1 | 2025-11-19 22:32:04 |
| 253606.162@dunegpschedd01.fnal.gov | jobscript_error | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | higuera@fnal.gov | 10329 | 1 | 2025-11-18 06:06:06 | 2025-11-18 06:15:19 | 20 | 2025-11-18 07:07:02 |
Page: 1 Next
