Jobs for Allocation State outputting_failed, Site BR_CBPF
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 256474.1@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | ichong@fnal.gov | 10938 | 1 | 2025-12-02 17:12:13 | 2025-12-02 17:14:15 | 0 | 2025-12-02 23:41:40 |
| 261587.113@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | amoor@fnal.gov | 10913 | 1 | 2025-12-01 12:09:46 | 2025-12-01 12:18:19 | 0 | 2025-12-01 12:40:27 |
| 253273.22@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 19:16:48 | 2025-11-26 19:45:30 | 0 | 2025-11-26 22:40:56 |
| 253272.1@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 19:12:48 | 2025-11-26 19:35:52 | 0 | 2025-11-26 22:33:46 |
| 253267.133@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 19:04:48 | 2025-11-26 19:32:59 | 0 | 2025-11-26 22:35:37 |
| 253261.182@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 18:52:48 | 2025-11-26 19:20:29 | 0 | 2025-11-26 22:44:57 |
| 253261.64@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 18:52:48 | 2025-11-26 19:16:11 | 0 | 2025-11-26 22:37:18 |
| 253258.42@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 18:46:57 | 2025-11-26 19:07:43 | 0 | 2025-11-26 22:28:54 |
| 258934.92@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 18:44:47 | 2025-11-26 19:28:22 | 0 | 2025-11-26 22:35:20 |
| 258932.32@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 18:40:47 | 2025-11-26 19:17:40 | 0 | 2025-11-26 22:33:47 |
| 253250.126@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 18:36:46 | 2025-11-26 18:51:12 | 0 | 2025-11-26 22:15:11 |
| 253250.69@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 18:36:46 | 2025-11-26 18:50:59 | 0 | 2025-11-26 22:05:49 |
| 253250.68@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 18:36:46 | 2025-11-26 18:50:06 | 0 | 2025-11-26 22:19:03 |
| 253250.24@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 18:36:46 | 2025-11-26 18:41:18 | 0 | 2025-11-26 22:07:40 |
| 258930.157@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 18:34:46 | 2025-11-26 19:06:17 | 0 | 2025-11-26 22:26:19 |
| 258929.154@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10814 | 1 | 2025-11-26 18:32:46 | 2025-11-26 18:49:05 | 0 | 2025-11-26 22:40:39 |
| 258826.4@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 15:14:35 | 2025-11-26 15:15:41 | 0 | 2025-11-26 18:11:03 |
| 253123.0@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 14:40:33 | 2025-11-26 14:41:07 | 0 | 2025-11-26 17:45:16 |
| 253097.4@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 14:20:32 | 2025-11-26 14:21:44 | 0 | 2025-11-26 17:50:50 |
| 253097.3@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 14:20:32 | 2025-11-26 14:21:47 | 0 | 2025-11-26 17:50:57 |
| 258781.0@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 13:52:31 | 2025-11-26 13:54:46 | 0 | 2025-11-26 17:27:55 |
| 258765.4@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 13:22:29 | 2025-11-26 13:23:55 | 0 | 2025-11-26 16:38:45 |
| 258765.3@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 13:22:29 | 2025-11-26 13:23:26 | 0 | 2025-11-26 16:16:29 |
| 258764.1@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 13:20:29 | 2025-11-26 13:21:51 | 0 | 2025-11-26 16:32:25 |
| 253055.4@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 12:44:30 | 2025-11-26 12:46:02 | 0 | 2025-11-26 17:15:49 |
| 258730.2@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 12:32:27 | 2025-11-26 12:33:41 | 0 | 2025-11-26 16:20:14 |
| 253038.5@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 12:24:27 | 2025-11-26 12:26:34 | 0 | 2025-11-26 17:20:44 |
| 258721.2@dunegpschedd01.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 12:18:26 | 2025-11-26 12:20:05 | 0 | 2025-11-26 18:01:58 |
| 253026.6@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 12:06:26 | 2025-11-26 12:07:35 | 0 | 2025-11-26 16:24:29 |
| 253026.5@dunegpschedd02.fnal.gov | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | higuera@fnal.gov | 10765 | 1 | 2025-11-26 12:06:26 | 2025-11-26 12:07:33 | 0 | 2025-11-26 14:58:32 |
Page: 1 Next
