Jobs for Allocation State outputting_failed, Site NL_SURFsara
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
13821.1@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc02 | gpaixao@fnal.gov | 232 | 1 | 2025-08-02 00:20:41 | 2025-08-02 00:22:16 | 0 | 2025-08-02 01:39:10 |
13808.1@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | gpaixao@fnal.gov | 237 | 1 | 2025-08-01 22:26:35 | 2025-08-01 22:28:28 | 0 | 2025-08-01 23:33:05 |
19935.0@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | lwhite86@fnal.gov | 176 | 1 | 2025-07-31 19:53:15 | 2025-07-31 19:54:31 | 0 | 2025-07-31 20:21:27 |
19921.35@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 18:33:09 | 2025-07-31 19:27:49 | 0 | 2025-07-31 20:09:46 |
19873.139@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | higuera@fnal.gov | 163 | 1 | 2025-07-31 15:34:06 | 2025-07-31 15:52:45 | 0 | 2025-07-31 20:27:16 |
19844.55@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc02 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 15:22:00 | 2025-07-31 15:28:28 | 0 | 2025-07-31 20:15:32 |
19842.4@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | higuera@fnal.gov | 166 | 1 | 2025-07-31 14:56:57 | 2025-07-31 14:58:58 | 0 | 2025-07-31 19:37:41 |
13334.133@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | higuera@fnal.gov | 166 | 1 | 2025-07-31 14:54:58 | 2025-07-31 14:55:57 | 0 | 2025-07-31 19:38:03 |
13334.66@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | higuera@fnal.gov | 166 | 1 | 2025-07-31 14:54:57 | 2025-07-31 14:56:38 | 0 | 2025-07-31 19:22:11 |
13333.73@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc02 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 14:42:58 | 2025-07-31 15:08:23 | 0 | 2025-07-31 19:22:01 |
13333.22@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 14:42:58 | 2025-07-31 15:02:49 | 0 | 2025-07-31 19:06:16 |
13332.102@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 14:40:58 | 2025-07-31 14:50:06 | 0 | 2025-07-31 19:35:33 |
13332.101@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 14:40:58 | 2025-07-31 14:49:29 | 0 | 2025-07-31 19:32:29 |
13332.23@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc02 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 14:40:58 | 2025-07-31 14:44:40 | 0 | 2025-07-31 19:18:33 |
13330.190@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc02 | gpaixao@fnal.gov | 186 | 1 | 2025-07-31 14:36:59 | 2025-07-31 14:40:50 | 0 | 2025-07-31 20:17:36 |
13328.190@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | gpaixao@fnal.gov | 186 | 1 | 2025-07-31 14:35:00 | 2025-07-31 14:37:54 | 0 | 2025-07-31 19:52:10 |
13328.17@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | gpaixao@fnal.gov | 186 | 1 | 2025-07-31 14:35:00 | 2025-07-31 14:35:56 | 0 | 2025-07-31 19:51:11 |
13327.155@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 14:34:58 | 2025-07-31 14:36:51 | 0 | 2025-07-31 19:14:41 |
13327.153@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 14:34:58 | 2025-07-31 14:36:11 | 0 | 2025-07-31 19:12:38 |
13327.29@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 14:34:58 | 2025-07-31 14:35:57 | 0 | 2025-07-31 19:35:05 |
13322.179@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 14:16:59 | 2025-07-31 14:27:04 | 0 | 2025-07-31 19:07:40 |
13321.2@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc02 | gpaixao@fnal.gov | 186 | 1 | 2025-07-31 14:13:03 | 2025-07-31 14:14:36 | 0 | 2025-07-31 19:57:38 |
13321.1@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | gpaixao@fnal.gov | 186 | 1 | 2025-07-31 14:13:03 | 2025-07-31 14:14:27 | 0 | 2025-07-31 19:47:29 |
13318.150@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | gpaixao@fnal.gov | 186 | 1 | 2025-07-31 14:11:04 | 2025-07-31 14:11:53 | 0 | 2025-07-31 19:30:41 |
13318.117@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc02 | gpaixao@fnal.gov | 186 | 1 | 2025-07-31 14:11:04 | 2025-07-31 14:12:43 | 0 | 2025-07-31 20:27:06 |
13318.109@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | gpaixao@fnal.gov | 186 | 1 | 2025-07-31 14:11:04 | 2025-07-31 14:12:41 | 0 | 2025-07-31 20:08:05 |
13318.100@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | gpaixao@fnal.gov | 186 | 1 | 2025-07-31 14:11:04 | 2025-07-31 14:12:30 | 0 | 2025-07-31 19:27:44 |
13318.50@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | gpaixao@fnal.gov | 186 | 1 | 2025-07-31 14:11:04 | 2025-07-31 14:11:58 | 0 | 2025-07-31 19:25:13 |
13318.46@dunegpschedd02.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | gpaixao@fnal.gov | 186 | 1 | 2025-07-31 14:11:04 | 2025-07-31 14:12:36 | 0 | 2025-07-31 20:08:22 |
19801.9@dunegpschedd01.fnal.gov | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 12:44:53 | 2025-07-31 13:36:11 | 0 | 2025-07-31 14:09:05 |
Page: 1 Next