Jobs for Allocation State outputting_failed, Site UK_Bristol
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
46540.168@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ykermaid@fnal.gov | 2607 | 1 | 2025-09-15 08:53:30 | 2025-09-15 09:17:35 | 0 | 2025-09-15 11:04:18 |
46540.164@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ykermaid@fnal.gov | 2607 | 1 | 2025-09-15 08:53:30 | 2025-09-15 09:17:31 | 4 | 2025-09-15 11:11:39 |
46540.162@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ykermaid@fnal.gov | 2607 | 1 | 2025-09-15 08:53:30 | 2025-09-15 09:17:38 | 0 | 2025-09-15 11:01:30 |
46540.157@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ykermaid@fnal.gov | 2607 | 1 | 2025-09-15 08:53:30 | 2025-09-15 09:17:21 | 4 | 2025-09-15 10:59:57 |
38822.59@dunegpschedd02.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ykermaid@fnal.gov | 2524 | 1 | 2025-09-12 07:37:37 | 2025-09-12 10:05:16 | 1 | 2025-09-12 11:32:57 |
38789.123@dunegpschedd02.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ykermaid@fnal.gov | 2523 | 1 | 2025-09-12 06:29:32 | 2025-09-12 06:57:20 | 4 | 2025-09-12 08:51:07 |
38789.120@dunegpschedd02.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ykermaid@fnal.gov | 2523 | 1 | 2025-09-12 06:29:32 | 2025-09-12 06:57:40 | 4 | 2025-09-12 08:34:15 |
38789.118@dunegpschedd02.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ykermaid@fnal.gov | 2523 | 1 | 2025-09-12 06:29:32 | 2025-09-12 06:57:26 | 4 | 2025-09-12 09:00:31 |
37528.166@dunegpschedd02.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | ykermaid@fnal.gov | 2406 | 1 | 2025-09-10 11:40:20 | 2025-09-10 13:50:01 | 1 | 2025-09-10 15:37:37 |
40705.149@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1980 | 1 | 2025-09-05 06:23:09 | 2025-09-05 06:25:15 | 0 | 2025-09-05 06:33:08 |
40705.148@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1980 | 1 | 2025-09-05 06:23:09 | 2025-09-05 06:25:33 | 0 | 2025-09-05 06:29:54 |
33931.112@dunegpschedd02.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1980 | 1 | 2025-09-05 05:57:08 | 2025-09-05 05:58:18 | 0 | 2025-09-05 06:01:40 |
40691.90@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1980 | 1 | 2025-09-05 05:31:06 | 2025-09-05 05:32:36 | 0 | 2025-09-05 05:37:40 |
40683.92@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1980 | 1 | 2025-09-05 05:03:05 | 2025-09-05 05:04:21 | 0 | 2025-09-05 05:09:00 |
33914.101@dunegpschedd02.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1980 | 1 | 2025-09-05 04:39:04 | 2025-09-05 04:40:05 | 0 | 2025-09-05 04:44:19 |
33887.51@dunegpschedd02.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1980 | 1 | 2025-09-05 04:13:03 | 2025-09-05 04:14:06 | 0 | 2025-09-05 04:18:03 |
40583.38@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1980 | 1 | 2025-09-05 01:44:55 | 2025-09-05 01:46:12 | 0 | 2025-09-05 01:50:29 |
40583.35@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1980 | 1 | 2025-09-05 01:44:55 | 2025-09-05 01:46:15 | 0 | 2025-09-05 01:50:45 |
40548.112@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1980 | 1 | 2025-09-05 00:32:50 | 2025-09-05 00:34:41 | 0 | 2025-09-05 00:38:46 |
40548.102@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1980 | 1 | 2025-09-05 00:32:50 | 2025-09-05 00:34:53 | 0 | 2025-09-05 00:37:33 |
40548.91@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1980 | 1 | 2025-09-05 00:32:50 | 2025-09-05 00:34:31 | 0 | 2025-09-05 00:38:45 |
40548.65@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1980 | 1 | 2025-09-05 00:32:50 | 2025-09-05 00:34:32 | 0 | 2025-09-05 00:37:10 |
40211.153@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1978 | 1 | 2025-09-04 13:50:17 | 2025-09-04 13:51:01 | 0 | 2025-09-04 13:58:24 |
40211.145@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1978 | 1 | 2025-09-04 13:50:17 | 2025-09-04 13:51:00 | 0 | 2025-09-04 13:54:54 |
40211.138@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1978 | 1 | 2025-09-04 13:50:17 | 2025-09-04 13:51:00 | 0 | 2025-09-04 13:55:25 |
40211.124@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1978 | 1 | 2025-09-04 13:50:17 | 2025-09-04 13:51:21 | 0 | 2025-09-04 13:53:57 |
40211.87@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1978 | 1 | 2025-09-04 13:50:17 | 2025-09-04 13:50:50 | 0 | 2025-09-04 13:54:56 |
40211.86@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1978 | 1 | 2025-09-04 13:50:17 | 2025-09-04 13:51:07 | 0 | 2025-09-04 13:55:12 |
40211.78@dunegpschedd01.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1978 | 1 | 2025-09-04 13:50:17 | 2025-09-04 13:51:08 | 0 | 2025-09-04 13:55:14 |
33443.166@dunegpschedd02.fnal.gov | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | hsouza@fnal.gov | 1978 | 1 | 2025-09-04 13:48:17 | 2025-09-04 13:50:00 | 0 | 2025-09-04 13:53:51 |
Page: 1 Next