Jobs for Allocation State outputting_failed, Site UK_Manchester
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
13327.31@dunegpschedd02.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 14:34:58 | 2025-07-31 14:36:26 | 0 | 2025-07-31 19:36:36 |
19829.16@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | higuera@fnal.gov | 163 | 1 | 2025-07-31 14:12:55 | 2025-07-31 14:13:58 | 0 | 2025-07-31 20:17:09 |
13277.74@dunegpschedd02.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 11:39:50 | 2025-07-31 14:04:37 | 0 | 2025-07-31 19:51:59 |
13274.186@dunegpschedd02.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 11:08:48 | 2025-07-31 14:03:53 | 0 | 2025-07-31 20:02:22 |
13265.160@dunegpschedd02.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | higuera@fnal.gov | 163 | 1 | 2025-07-31 09:40:41 | 2025-07-31 11:21:06 | 0 | 2025-07-31 19:17:18 |
13227.118@dunegpschedd02.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | arotsy@fnal.gov | 167 | 1 | 2025-07-31 07:18:36 | 2025-07-31 12:01:08 | 0 | 2025-07-31 19:30:09 |
13221.2@dunegpschedd02.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | higuera@fnal.gov | 166 | 1 | 2025-07-31 07:06:33 | 2025-07-31 07:09:12 | 0 | 2025-07-31 13:45:50 |
13208.51@dunegpschedd02.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | higuera@fnal.gov | 163 | 1 | 2025-07-31 05:35:28 | 2025-07-31 05:36:38 | 0 | 2025-07-31 19:28:06 |
19705.5@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | higuera@fnal.gov | 163 | 1 | 2025-07-31 04:49:25 | 2025-07-31 04:54:34 | 0 | 2025-07-31 13:32:27 |
13144.48@dunegpschedd02.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | higuera@fnal.gov | 163 | 1 | 2025-07-30 23:51:10 | 2025-07-30 23:52:30 | 0 | 2025-07-31 20:06:36 |
19475.69@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | higuera@fnal.gov | 111 | 1 | 2025-07-30 17:39:51 | 2025-07-30 17:46:16 | 0 | 2025-07-31 13:39:21 |
19370.54@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | higuera@fnal.gov | 111 | 1 | 2025-07-30 13:47:40 | 2025-07-30 13:50:07 | 0 | 2025-07-30 14:25:17 |
12378.39@dunegpschedd02.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | arotsy@fnal.gov | 125 | 1 | 2025-07-29 16:44:34 | 2025-07-29 17:47:36 | 0 | 2025-07-30 01:57:09 |
18942.102@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | arotsy@fnal.gov | 125 | 1 | 2025-07-29 16:40:34 | 2025-07-29 17:39:07 | 0 | 2025-07-29 22:26:36 |
18940.164@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | arotsy@fnal.gov | 125 | 1 | 2025-07-29 16:36:34 | 2025-07-29 17:24:19 | 0 | 2025-07-29 22:17:19 |
18890.158@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | antalia@fnal.gov | 107 | 1 | 2025-07-29 12:30:20 | 2025-07-29 14:26:57 | 0 | 2025-07-29 22:25:15 |
18890.16@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | antalia@fnal.gov | 107 | 1 | 2025-07-29 12:30:20 | 2025-07-29 13:55:48 | 0 | 2025-07-29 22:03:42 |
12241.148@dunegpschedd02.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | antalia@fnal.gov | 107 | 1 | 2025-07-29 08:39:09 | 2025-07-29 12:34:05 | 0 | 2025-07-29 19:27:29 |
18087.28@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:57:23 | 2025-07-26 09:42:49 | 0 | 2025-07-26 13:07:07 |
18087.11@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:57:23 | 2025-07-26 09:41:28 | 0 | 2025-07-26 13:11:39 |
18086.157@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:55:23 | 2025-07-26 09:35:16 | 0 | 2025-07-26 13:16:25 |
18086.106@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:55:23 | 2025-07-26 09:33:00 | 0 | 2025-07-26 13:18:02 |
18085.176@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:26:16 | 0 | 2025-07-26 13:05:56 |
18085.161@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:25:50 | 0 | 2025-07-26 13:15:10 |
18085.154@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:25:29 | 0 | 2025-07-26 13:16:05 |
18085.147@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:24:52 | 0 | 2025-07-26 13:09:21 |
18085.130@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:23:58 | 0 | 2025-07-26 13:10:14 |
18085.104@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:22:18 | 0 | 2025-07-26 13:10:46 |
18085.101@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:22:40 | 0 | 2025-07-26 13:13:28 |
18085.82@dunegpschedd01.fnal.gov | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | arotsy@fnal.gov | 76 | 1 | 2025-07-26 08:53:23 | 2025-07-26 09:21:26 | 0 | 2025-07-26 13:11:49 |
Page: 1 Next