Jobs for Allocation State outputting_failed, Site UK_RAL-Tier1
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 301883.0@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce05 | cdalmazz@fnal.gov | 12143 | 1 | 2026-01-28 07:22:22 | 2026-01-28 07:23:58 | 0 | 2026-01-28 14:14:49 |
| 301084.1@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 08:35:54 | 2026-01-26 08:36:17 | 0 | 2026-01-26 08:37:19 |
| 301084.0@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce04 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 08:35:54 | 2026-01-26 08:36:35 | 0 | 2026-01-26 08:37:20 |
| 295479.1@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce04 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 08:33:54 | 2026-01-26 08:35:05 | 0 | 2026-01-26 08:35:52 |
| 301083.1@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce04 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 08:27:54 | 2026-01-26 08:29:27 | 0 | 2026-01-26 08:30:16 |
| 301083.0@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 08:27:54 | 2026-01-26 08:28:32 | 0 | 2026-01-26 08:29:27 |
| 301082.1@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce03 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 08:19:53 | 2026-01-26 08:21:18 | 0 | 2026-01-26 08:22:20 |
| 301080.0@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce03 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 07:59:52 | 2026-01-26 08:01:57 | 0 | 2026-01-26 08:03:04 |
| 295476.1@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce03 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 07:57:52 | 2026-01-26 07:59:55 | 0 | 2026-01-26 08:00:57 |
| 301078.1@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce03 | smanthey@fnal.gov | 12396 | 1 | 2026-01-26 07:51:52 | 2026-01-26 07:53:09 | 0 | 2026-01-26 07:54:02 |
| 301078.0@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce03 | smanthey@fnal.gov | 12396 | 1 | 2026-01-26 07:51:52 | 2026-01-26 07:52:54 | 20 | 2026-01-26 07:54:12 |
| 301077.0@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce03 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 07:49:52 | 2026-01-26 07:51:19 | 0 | 2026-01-26 07:52:23 |
| 295474.0@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce03 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 07:45:52 | 2026-01-26 07:46:12 | 0 | 2026-01-26 07:47:14 |
| 295473.1@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce03 | smanthey@fnal.gov | 12396 | 1 | 2026-01-26 07:45:51 | 2026-01-26 07:49:34 | 20 | 2026-01-26 07:50:59 |
| 295473.0@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce03 | smanthey@fnal.gov | 12396 | 1 | 2026-01-26 07:45:51 | 2026-01-26 07:48:11 | 20 | 2026-01-26 07:49:28 |
| 301073.0@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 07:17:50 | 2026-01-26 07:19:43 | 0 | 2026-01-26 07:20:36 |
| 295469.1@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce03 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 07:15:50 | 2026-01-26 07:17:53 | 0 | 2026-01-26 07:18:46 |
| 295469.0@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 07:15:50 | 2026-01-26 07:17:44 | 0 | 2026-01-26 07:18:35 |
| 295468.1@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 07:11:50 | 2026-01-26 07:13:16 | 0 | 2026-01-26 07:14:10 |
| 295468.0@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce03 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 07:11:50 | 2026-01-26 07:12:26 | 0 | 2026-01-26 07:13:16 |
| 295467.0@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce03 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 07:09:50 | 2026-01-26 07:11:11 | 0 | 2026-01-26 07:12:03 |
| 301069.0@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 06:53:46 | 2026-01-26 06:55:00 | 0 | 2026-01-26 06:55:55 |
| 295463.0@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce04 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 06:41:45 | 2026-01-26 06:42:29 | 0 | 2026-01-26 06:43:20 |
| 295461.0@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce04 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 06:35:45 | 2026-01-26 06:37:00 | 0 | 2026-01-26 06:37:52 |
| 301062.1@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce04 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 05:51:42 | 2026-01-26 05:53:23 | 0 | 2026-01-26 05:54:23 |
| 301062.0@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 05:51:42 | 2026-01-26 05:53:10 | 0 | 2026-01-26 05:54:01 |
| 295455.1@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce04 | chasnip@fnal.gov | 12397 | 1 | 2026-01-26 05:47:42 | 2026-01-26 05:49:24 | 0 | 2026-01-26 05:50:27 |
| 301061.0@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02 | smanthey@fnal.gov | 12388 | 1 | 2026-01-26 05:45:42 | 2026-01-26 05:47:10 | 20 | 2026-01-26 05:48:16 |
| 295454.0@dunegpschedd02.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce04 | smanthey@fnal.gov | 12388 | 1 | 2026-01-26 05:43:42 | 2026-01-26 05:44:42 | 20 | 2026-01-26 05:45:50 |
| 301060.0@dunegpschedd01.fnal.gov | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce05 | smanthey@fnal.gov | 12388 | 1 | 2026-01-26 05:41:42 | 2026-01-26 05:42:55 | 20 | 2026-01-26 05:43:56 |
Page: 1 Next
