Jobs for Allocation State processing, Site NL_SURFsara
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
48733.28@dunegpschedd01.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc02 | twalton@fnal.gov | 2859 | 1 | 2025-09-18 15:42:35 | 2025-09-18 15:43:43 | 0 | |
48733.24@dunegpschedd01.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc03 | twalton@fnal.gov | 2859 | 1 | 2025-09-18 15:42:35 | 2025-09-18 15:43:42 | 0 | |
48733.23@dunegpschedd01.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc02 | twalton@fnal.gov | 2859 | 1 | 2025-09-18 15:42:35 | 2025-09-18 15:43:51 | 0 | |
48733.22@dunegpschedd01.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc03 | twalton@fnal.gov | 2859 | 1 | 2025-09-18 15:42:35 | 2025-09-18 15:43:46 | 0 | |
48733.12@dunegpschedd01.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc03 | twalton@fnal.gov | 2859 | 1 | 2025-09-18 15:42:35 | 2025-09-18 15:43:19 | 0 | |
42198.10@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc03 | twalton@fnal.gov | 2859 | 1 | 2025-09-18 14:40:32 | 2025-09-18 14:41:26 | 0 | |
42113.10@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc03 | twalton@fnal.gov | 2861 | 1 | 2025-09-18 13:38:29 | 2025-09-18 13:40:08 | 0 | |
42027.23@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc02 | twalton@fnal.gov | 2861 | 1 | 2025-09-18 12:36:26 | 2025-09-18 12:38:02 | 0 | |
42027.13@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc02 | twalton@fnal.gov | 2861 | 1 | 2025-09-18 12:36:26 | 2025-09-18 12:38:14 | 0 | |
42027.1@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc02 | twalton@fnal.gov | 2861 | 1 | 2025-09-18 12:36:26 | 2025-09-18 12:38:08 | 0 | |
48483.0@dunegpschedd01.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc01 | ykermaid@fnal.gov | 2650 | 1 | 2025-09-18 12:36:26 | 2025-09-18 12:38:08 | 0 | |
42022.1@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc02 | ykermaid@fnal.gov | 2742 | 1 | 2025-09-18 12:32:26 | 2025-09-18 12:34:10 | 0 | |
41949.14@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc02 | twalton@fnal.gov | 2861 | 1 | 2025-09-18 11:34:24 | 2025-09-18 11:35:05 | 0 | |
41948.16@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc01 | twalton@fnal.gov | 2859 | 1 | 2025-09-18 11:34:23 | 2025-09-18 11:35:33 | 0 | |
41948.6@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc01 | twalton@fnal.gov | 2859 | 1 | 2025-09-18 11:34:23 | 2025-09-18 11:35:10 | 0 | |
41948.4@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc02 | twalton@fnal.gov | 2859 | 1 | 2025-09-18 11:34:23 | 2025-09-18 11:35:12 | 0 | |
41947.1@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 2741 | 1 | 2025-09-18 11:34:23 | 2025-09-18 11:35:05 | 0 | |
41946.1@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 2644 | 1 | 2025-09-18 11:34:23 | 2025-09-18 11:35:37 | 0 | |
48307.8@dunegpschedd01.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc02 | twalton@fnal.gov | 2861 | 1 | 2025-09-18 09:32:17 | 2025-09-18 09:33:28 | 0 | |
41757.0@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc02 | ykermaid@fnal.gov | 2597 | 1 | 2025-09-18 08:26:13 | 2025-09-18 08:30:55 | 0 | |
41679.1@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 2741 | 1 | 2025-09-18 06:26:07 | 2025-09-18 06:31:58 | 0 | |
41567.1@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 2575 | 1 | 2025-09-18 04:22:00 | 2025-09-18 04:48:13 | 0 | |
41513.38@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 2862 | 1 | 2025-09-18 03:31:59 | 2025-09-18 03:33:31 | 0 | |
41513.6@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc02 | ykermaid@fnal.gov | 2862 | 1 | 2025-09-18 03:31:59 | 2025-09-18 03:34:08 | 0 | |
41483.1@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc01 | ykermaid@fnal.gov | 2598 | 1 | 2025-09-18 03:19:57 | 2025-09-18 03:20:49 | 0 | |
47958.147@dunegpschedd01.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 2862 | 1 | 2025-09-18 01:45:53 | 2025-09-18 01:55:48 | 0 | |
47914.1@dunegpschedd01.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc02 | ykermaid@fnal.gov | 2650 | 1 | 2025-09-18 00:13:48 | 2025-09-18 00:14:52 | 0 | |
41371.1@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc03 | ykermaid@fnal.gov | 2598 | 1 | 2025-09-18 00:13:48 | 2025-09-18 00:15:04 | 0 | |
41106.2@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc02 | ykermaid@fnal.gov | 2536 | 1 | 2025-09-17 17:17:32 | 2025-09-17 17:18:33 | 0 | |
41104.93@dunegpschedd02.fnal.gov | processing | NL_SURFsara DUNE_SurfSARA_arc03 | pgranger@fnal.gov | 2501 | 1 | 2025-09-17 17:17:32 | 2025-09-17 17:18:22 | 0 |
Page: 1 Next