Jobs for Allocation State stalled, Site NL_SURFsara
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
14220.1@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | pmelas@fnal.gov | 279 | 1 | 2025-08-03 19:32:55 | 2025-08-03 19:33:39 | 0 | 2025-08-03 20:17:52 |
14218.1@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | pmelas@fnal.gov | 276 | 1 | 2025-08-03 19:32:54 | 2025-08-03 19:33:54 | 0 | 2025-08-03 20:17:52 |
14217.1@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | pmelas@fnal.gov | 275 | 1 | 2025-08-03 19:32:54 | 2025-08-03 19:34:03 | 0 | 2025-08-03 20:17:52 |
20654.19@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ichong@fnal.gov | 270 | 1 | 2025-08-03 16:14:43 | 2025-08-03 16:17:12 | 0 | 2025-08-03 17:14:43 |
20654.18@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ichong@fnal.gov | 270 | 1 | 2025-08-03 16:14:43 | 2025-08-03 16:16:54 | 0 | 2025-08-03 17:14:43 |
20654.16@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | ichong@fnal.gov | 270 | 1 | 2025-08-03 16:14:43 | 2025-08-03 16:16:44 | 0 | 2025-08-03 17:14:43 |
14188.6@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc02 | ichong@fnal.gov | 270 | 1 | 2025-08-03 16:10:43 | 2025-08-03 16:11:39 | 0 | 2025-08-03 17:13:08 |
14188.1@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc02 | ichong@fnal.gov | 270 | 1 | 2025-08-03 16:10:43 | 2025-08-03 16:12:13 | 0 | 2025-08-03 17:14:43 |
20576.0@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | pmelas@fnal.gov | 262 | 1 | 2025-08-03 07:30:14 | 2025-08-03 07:31:53 | 0 | 2025-08-03 08:14:08 |
20500.42@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:47:39 | 2025-08-02 19:56:35 | 0 | 2025-08-02 23:48:50 |
20499.178@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:45:39 | 2025-08-02 19:55:51 | 0 | 2025-08-02 23:48:50 |
20498.186@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc01 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:39:39 | 2025-08-02 19:51:20 | 0 | 2025-08-02 23:48:50 |
20496.71@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:33:40 | 2025-08-02 19:38:49 | 0 | 2025-08-02 23:48:50 |
20495.150@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc01 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:29:39 | 2025-08-02 19:37:30 | 0 | 2025-08-02 23:48:50 |
20494.164@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:25:39 | 2025-08-02 19:34:01 | 0 | 2025-08-02 23:48:50 |
20494.153@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:25:39 | 2025-08-02 19:33:06 | 0 | 2025-08-02 23:48:50 |
20494.129@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:25:39 | 2025-08-02 19:33:50 | 0 | 2025-08-02 23:48:50 |
20494.110@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc01 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:25:39 | 2025-08-02 19:34:00 | 0 | 2025-08-02 23:48:50 |
20493.100@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc02 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:23:39 | 2025-08-02 19:29:26 | 0 | 2025-08-02 23:48:50 |
20493.99@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc02 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:23:39 | 2025-08-02 19:28:56 | 0 | 2025-08-02 23:48:50 |
20493.40@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:23:39 | 2025-08-02 19:28:10 | 0 | 2025-08-02 23:48:50 |
20492.179@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc01 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:17:39 | 2025-08-02 19:27:15 | 0 | 2025-08-02 23:48:50 |
14030.185@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:11:39 | 2025-08-02 19:49:57 | 0 | 2025-08-02 23:48:50 |
14030.182@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:11:39 | 2025-08-02 19:49:05 | 0 | 2025-08-02 23:48:50 |
14030.33@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc02 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 19:11:38 | 2025-08-02 19:46:42 | 0 | 2025-08-02 23:48:50 |
20489.31@dunegpschedd01.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc01 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 18:57:38 | 2025-08-02 19:01:14 | 0 | 2025-08-02 23:48:50 |
14027.52@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc01 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 18:51:38 | 2025-08-02 19:40:50 | 0 | 2025-08-02 23:48:50 |
14026.166@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc01 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 18:43:37 | 2025-08-02 19:40:25 | 0 | 2025-08-02 23:48:50 |
14026.88@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc02 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 18:43:37 | 2025-08-02 19:36:29 | 0 | 2025-08-02 23:48:50 |
14024.148@dunegpschedd02.fnal.gov | stalled | NL_SURFsara DUNE_SurfSARA_arc03 | epennacc@fnal.gov | 251 | 1 | 2025-08-02 18:35:37 | 2025-08-02 19:24:45 | 0 | 2025-08-02 23:48:50 |
Page: 1 Next