Jobs for Allocation State stalled, Site UK_Edinburgh
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
20669.20@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ichong@fnal.gov | 270 | 1 | 2025-08-03 17:04:46 | 2025-08-03 17:07:08 | 0 | 2025-08-03 18:10:12 |
20374.1@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | epennacc@fnal.gov | 249 | 1 | 2025-08-02 05:49:01 | 2025-08-02 05:50:24 | 0 | 2025-08-02 08:12:18 |
20224.0@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | gpaixao@fnal.gov | 220 | 1 | 2025-08-01 15:28:13 | 2025-08-01 15:30:01 | 0 | 2025-08-01 16:49:11 |
20206.0@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ichong@fnal.gov | 221 | 1 | 2025-08-01 14:00:08 | 2025-08-01 14:01:48 | 0 | 2025-08-01 15:21:53 |
13690.2@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | ichong@fnal.gov | 221 | 1 | 2025-08-01 13:32:07 | 2025-08-01 13:32:56 | 0 | 2025-08-01 14:54:48 |
20197.1@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | gpaixao@fnal.gov | 220 | 1 | 2025-08-01 12:40:03 | 2025-08-01 12:41:30 | 0 | 2025-08-01 13:58:32 |
20079.31@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ykermaid@fnal.gov | 187 | 1 | 2025-08-01 03:51:34 | 2025-08-01 03:52:55 | 0 | 2025-08-01 06:25:04 |
13524.41@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | higuera@fnal.gov | 163 | 1 | 2025-07-31 23:13:21 | 2025-07-31 23:16:03 | 0 | 2025-08-01 06:12:04 |
13524.9@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | higuera@fnal.gov | 163 | 1 | 2025-07-31 23:13:21 | 2025-07-31 23:15:30 | 0 | 2025-08-01 06:12:04 |
13477.57@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | lwhite86@fnal.gov | 177 | 1 | 2025-07-31 21:24:16 | 2025-07-31 21:25:45 | 0 | 2025-07-31 22:25:57 |
13454.52@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | arotsy@fnal.gov | 167 | 1 | 2025-07-31 20:05:13 | 2025-07-31 20:31:32 | 0 | 2025-07-31 21:10:56 |
13444.14@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | higuera@fnal.gov | 163 | 1 | 2025-07-31 19:53:11 | 2025-07-31 19:54:17 | 0 | 2025-07-31 21:49:57 |
13444.7@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | higuera@fnal.gov | 163 | 1 | 2025-07-31 19:53:11 | 2025-07-31 19:53:53 | 0 | 2025-07-31 21:10:56 |
13397.170@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | arotsy@fnal.gov | 167 | 1 | 2025-07-31 17:07:05 | 2025-07-31 17:55:43 | 0 | 2025-07-31 18:21:45 |
13395.134@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | arotsy@fnal.gov | 167 | 1 | 2025-07-31 17:05:05 | 2025-07-31 17:55:02 | 0 | 2025-07-31 18:21:45 |
13392.35@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | arotsy@fnal.gov | 167 | 1 | 2025-07-31 17:03:08 | 2025-07-31 17:53:49 | 0 | 2025-07-31 18:21:45 |
19895.7@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | higuera@fnal.gov | 166 | 1 | 2025-07-31 17:01:03 | 2025-07-31 17:02:20 | 0 | 2025-07-31 19:04:58 |
19887.59@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | lwhite86@fnal.gov | 176 | 1 | 2025-07-31 16:32:05 | 2025-07-31 16:33:35 | 0 | 2025-07-31 16:57:20 |
13379.178@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | arotsy@fnal.gov | 167 | 1 | 2025-07-31 15:48:01 | 2025-07-31 17:45:58 | 0 | 2025-07-31 18:21:45 |
13379.143@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | arotsy@fnal.gov | 167 | 1 | 2025-07-31 15:48:01 | 2025-07-31 17:45:25 | 0 | 2025-07-31 18:21:45 |
13378.111@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | arotsy@fnal.gov | 167 | 1 | 2025-07-31 15:46:01 | 2025-07-31 16:59:23 | 0 | 2025-07-31 18:21:45 |
13372.153@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | arotsy@fnal.gov | 167 | 1 | 2025-07-31 15:36:03 | 2025-07-31 16:42:56 | 0 | 2025-07-31 16:57:20 |
13371.31@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | higuera@fnal.gov | 166 | 1 | 2025-07-31 15:36:00 | 2025-07-31 16:03:04 | 0 | 2025-07-31 17:43:20 |
13371.9@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | higuera@fnal.gov | 166 | 1 | 2025-07-31 15:36:00 | 2025-07-31 16:01:40 | 0 | 2025-07-31 22:25:57 |
19873.97@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | higuera@fnal.gov | 163 | 1 | 2025-07-31 15:34:06 | 2025-07-31 15:50:07 | 0 | 2025-07-31 17:43:20 |
19873.11@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | higuera@fnal.gov | 163 | 1 | 2025-07-31 15:34:06 | 2025-07-31 15:39:21 | 0 | 2025-07-31 17:43:20 |
19873.8@dunegpschedd01.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | higuera@fnal.gov | 163 | 1 | 2025-07-31 15:34:06 | 2025-07-31 15:37:30 | 0 | 2025-07-31 17:43:20 |
13341.186@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | higuera@fnal.gov | 166 | 1 | 2025-07-31 15:32:01 | 2025-07-31 16:01:02 | 0 | 2025-07-31 17:43:20 |
13341.185@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | higuera@fnal.gov | 166 | 1 | 2025-07-31 15:32:01 | 2025-07-31 16:01:30 | 0 | 2025-07-31 17:43:20 |
13339.90@dunegpschedd02.fnal.gov | stalled | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | higuera@fnal.gov | 163 | 1 | 2025-07-31 15:31:59 | 2025-07-31 15:33:21 | 0 | 2025-07-31 22:25:57 |
Page: 1 Next