Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
3948773 | JOB_REMOVED_FROM_HTCONDOR | 2025-08-01 03:40:02 | 130 | 1 | 13146.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
3948772 | JOB_HTCONDOR_LOGS_CACHED | 2025-08-01 03:40:02 | 130 | 1 | 13146.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
3368076 | JOB_FINISHED | 2025-07-31 00:21:20 | 130 | 1 | 13146.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
3367501 | JOB_OUTPUTTING | 2025-07-31 00:20:39 | 130 | 1 | 13146.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
3367496 | JOB_STARTED | 2025-07-31 00:20:38 | 130 | 1 | 13146.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
3366832 | JOB_SUBMITTED | 2025-07-31 00:19:10 | 130 | 1 | 13146.1@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)