Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
4582736 | JOB_REMOVED_FROM_HTCONDOR | 2025-08-02 16:19:57 | 198 | 1 | 13657.6@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
4582735 | JOB_HTCONDOR_LOGS_CACHED | 2025-08-02 16:19:56 | 198 | 1 | 13657.6@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
4116004 | JOB_FINISHED | 2025-08-01 10:51:56 | 198 | 1 | 13657.6@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
4115820 | JOB_OUTPUTTING | 2025-08-01 10:51:44 | 198 | 1 | 13657.6@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
4115812 | JOB_STARTED | 2025-08-01 10:51:43 | 198 | 1 | 13657.6@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
4087949 | JOB_SUBMITTED | 2025-08-01 10:23:58 | 198 | 1 | 13657.6@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)