Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
4660881 | JOB_REMOVED_FROM_HTCONDOR | 2025-08-02 20:19:15 | 207 | 1 | 13676.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
4660880 | JOB_HTCONDOR_LOGS_CACHED | 2025-08-02 20:19:15 | 207 | 1 | 13676.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
4136918 | JOB_FINISHED | 2025-08-01 11:29:43 | 207 | 1 | 13676.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
4136849 | JOB_OUTPUTTING | 2025-08-01 11:29:35 | 207 | 1 | 13676.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
4136844 | JOB_STARTED | 2025-08-01 11:29:34 | 207 | 1 | 13676.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
4136035 | JOB_SUBMITTED | 2025-08-01 11:28:02 | 207 | 1 | 13676.1@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)