Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
4762819 | JOB_REMOVED_FROM_HTCONDOR | 2025-08-03 03:48:24 | 226 | 1 | 13897.5@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
4762818 | JOB_HTCONDOR_LOGS_CACHED | 2025-08-03 03:48:24 | 226 | 1 | 13897.5@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
4445414 | JOB_FINISHED | 2025-08-02 08:20:18 | 226 | 1 | 13897.5@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
4445293 | JOB_OUTPUTTING | 2025-08-02 08:20:01 | 226 | 1 | 13897.5@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
4445265 | JOB_STARTED | 2025-08-02 08:19:58 | 226 | 1 | 13897.5@dunegpschedd02.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
4417667 | JOB_SUBMITTED | 2025-08-02 06:31:00 | 226 | 1 | 13897.5@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)