Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
4830686 | FILE_ALLOCATED_RESET | 2025-08-04 15:24:51 | 123 | 1 | hd-protodune-det-rec | 14013.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | |
4830685 | JOB_STALLED_HTCONDOR | 2025-08-04 15:24:51 | 123 | 1 | 14013.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
4589443 | JOB_PROCESSING | 2025-08-02 16:46:28 | 123 | 1 | 14013.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
4589442 | FILE_ALLOCATED | 2025-08-02 16:46:28 | 123 | 1 | hd-protodune-det-rec | 14013.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | DUNE_US_FNAL_DISK_STAGE |
4589441 | JOB_STARTED | 2025-08-02 16:46:28 | 123 | 1 | 14013.1@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
4588814 | JOB_SUBMITTED | 2025-08-02 16:43:29 | 123 | 1 | 14013.1@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)