Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
4830694 | FILE_ALLOCATED_RESET | 2025-08-04 15:24:51 | 122 | 1 | hd-protodune-det-rec | 14111.0@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | |
4830693 | JOB_STALLED_HTCONDOR | 2025-08-04 15:24:51 | 122 | 1 | 14111.0@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
4814290 | JOB_PROCESSING | 2025-08-03 09:18:48 | 122 | 1 | 14111.0@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
4814289 | FILE_ALLOCATED | 2025-08-03 09:18:48 | 122 | 1 | hd-protodune-det-rec | 14111.0@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | DUNE_US_FNAL_DISK_STAGE |
4814288 | JOB_STARTED | 2025-08-03 09:18:48 | 122 | 1 | 14111.0@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
4814236 | JOB_SUBMITTED | 2025-08-03 09:14:20 | 122 | 1 | 14111.0@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)