Jobsub ID 155564.22@dunegpschedd01.fnal.gov
| Jobsub ID | 155564.22@dunegpschedd01.fnal.gov | |
| Workflow ID | 3298 | |
| Stage ID | 1 | |
| User name | pgranger@fnal.gov | |
| HTCondor Group | group_dune | |
| Requested | Processors | 1 |
| GPU | No | |
| RSS bytes | 4194304000 (4000 MiB) | |
| Wall seconds limit | 18000 (5 hours) | |
| Submitted time | 2025-09-23 15:39:53 | |
| Site | UK_Manchester | |
| Entry | UBoone_T2_UK_Manchester_ce02 | |
| Last heartbeat | 2025-09-23 15:50:12 | |
| From worker node | Hostname | wn5917291.tier2.hep.manchester.ac.uk |
| cpuinfo | AMD EPYC 7702P 64-Core Processor | |
| OS release | Scientific Linux release 7.9 (Nitrogen) | |
| Processors | 1 | |
| RSS bytes | 4194304000 (4000 MiB) | |
| Wall seconds limit | 257400 (71 hours) | |
| GPU | ||
| Inner Apptainer? | True | |
| Job state | jobscript_error | |
| Started | 2025-09-23 15:40:50 | |
| Input files | fardet-hd:atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6419766_8_20231203T170401Z_gen_g4_detsim_hitreco__20240509T220251Z_reco2.root | |
| Jobscript | Exit code | 1 |
| Real time | 0m (0s) | |
| CPU time | 0m (0s = 0%) | |
| Max RSS bytes | 0 (0 MiB) | |
| Outputting started | ||
| Output files | ||
| Finished | 2025-09-23 15:50:12 | |
| Saved logs | justin-logs:155564.22-dunegpschedd01.fnal.gov.logs.tgz | |
| List job events Cached HTCondor job logs | ||
