Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
4275830 | JOB_REMOVED_FROM_HTCONDOR | 2025-08-01 19:56:59 | 185 | 1 | 19917.19@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
4275829 | JOB_HTCONDOR_LOGS_CACHED | 2025-08-01 19:56:59 | 185 | 1 | 19917.19@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
3772075 | JOB_ABORT_RUCIO_UPLOAD_LOGS | 2025-07-31 19:32:32 | 185 | 1 | 19917.19@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
3764922 | JOB_OUTPUTTING | 2025-07-31 19:05:52 | 185 | 1 | 19917.19@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
3764918 | JOB_STARTED | 2025-07-31 19:05:51 | 185 | 1 | 19917.19@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | ||
3751817 | JOB_SUBMITTED | 2025-07-31 18:24:14 | 185 | 1 | 19917.19@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)