Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
4830698 | FILE_ALLOCATED_RESET | 2025-08-04 15:24:51 | 201 | 1 | hd-protodune-det-rec | 20580.0@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | |
4830697 | JOB_STALLED_HTCONDOR | 2025-08-04 15:24:51 | 201 | 1 | 20580.0@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
4814271 | JOB_PROCESSING | 2025-08-03 09:15:46 | 201 | 1 | 20580.0@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
4814270 | FILE_ALLOCATED | 2025-08-03 09:15:46 | 201 | 1 | hd-protodune-det-rec | 20580.0@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | DUNE_US_FNAL_DISK_STAGE |
4814269 | JOB_STARTED | 2025-08-03 09:15:45 | 201 | 1 | 20580.0@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | ||
4814248 | JOB_SUBMITTED | 2025-08-03 09:14:20 | 201 | 1 | 20580.0@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)