Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
4833475 | JOB_REMOVED_FROM_HTCONDOR | 2025-08-04 18:38:03 | 369 | 1 | 20850.1@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
4833474 | JOB_HTCONDOR_LOGS_CACHED | 2025-08-04 18:38:03 | 369 | 1 | 20850.1@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
4833403 | JOB_FINISHED | 2025-08-04 18:34:12 | 369 | 1 | 20850.1@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
4833390 | JOB_OUTPUTTING | 2025-08-04 18:33:13 | 369 | 1 | 20850.1@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
4833389 | JOB_STARTED | 2025-08-04 18:33:11 | 369 | 1 | 20850.1@dunegpschedd01.fnal.gov | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore | ||
4833347 | JOB_SUBMITTED | 2025-08-04 18:30:09 | 369 | 1 | 20850.1@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)