Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 43967952 | JOB_REMOVED_FROM_HTCONDOR | 2025-10-03 17:23:05 | 8202 | 1 | 209104.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 43967951 | JOB_HTCONDOR_LOGS_CACHED | 2025-10-03 17:23:05 | 8202 | 1 | 209104.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 41540483 | JOB_FINISHED | 2025-09-29 16:54:31 | 8202 | 1 | 209104.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 41539947 | JOB_OUTPUTTING | 2025-09-29 16:53:53 | 8202 | 1 | 209104.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 41539838 | JOB_STARTED | 2025-09-29 16:53:47 | 8202 | 1 | 209104.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02  | ||
| 41538926 | JOB_SUBMITTED | 2025-09-29 16:52:31 | 8202 | 1 | 209104.0@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
