Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 44448138 | JOB_REMOVED_FROM_HTCONDOR | 2025-10-04 21:23:10 | 8237 | 1 | 210789.9@dunegpschedd02.fnal.gov | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok  | ||
| 44448137 | JOB_HTCONDOR_LOGS_CACHED | 2025-10-04 21:23:10 | 8237 | 1 | 210789.9@dunegpschedd02.fnal.gov | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok  | ||
| 42333544 | JOB_FINISHED | 2025-09-30 20:22:25 | 8237 | 1 | 210789.9@dunegpschedd02.fnal.gov | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok  | ||
| 42332694 | JOB_OUTPUTTING | 2025-09-30 20:17:57 | 8237 | 1 | 210789.9@dunegpschedd02.fnal.gov | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok  | ||
| 42332366 | JOB_STARTED | 2025-09-30 20:17:14 | 8237 | 1 | 210789.9@dunegpschedd02.fnal.gov | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok  | ||
| 42331027 | JOB_SUBMITTED | 2025-09-30 20:11:54 | 8237 | 1 | 210789.9@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
