Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 43170537 | JOB_REMOVED_FROM_HTCONDOR | 2025-10-02 10:54:27 | 1 | 1 | 214314.0@dunegpschedd01.fnal.gov | US_NERSC-CPU dune_t3_us_nersc_perlmutter_cpu_sl7  | ||
| 43170536 | JOB_HTCONDOR_LOGS_CACHED | 2025-10-02 10:54:27 | 1 | 1 | 214314.0@dunegpschedd01.fnal.gov | US_NERSC-CPU dune_t3_us_nersc_perlmutter_cpu_sl7  | ||
| 40977911 | JOB_STALLED_HTCONDOR | 2025-09-29 01:43:10 | 1 | 1 | 214314.0@dunegpschedd01.fnal.gov | US_NERSC-CPU dune_t3_us_nersc_perlmutter_cpu_sl7  | ||
| 40952041 | JOB_PROCESSING | 2025-09-28 23:46:57 | 1 | 1 | 214314.0@dunegpschedd01.fnal.gov | US_NERSC-CPU dune_t3_us_nersc_perlmutter_cpu_sl7  | ||
| 40952040 | JOB_STARTED | 2025-09-28 23:46:57 | 1 | 1 | 214314.0@dunegpschedd01.fnal.gov | US_NERSC-CPU dune_t3_us_nersc_perlmutter_cpu_sl7  | ||
| 40950624 | JOB_SUBMITTED | 2025-09-28 23:45:48 | 1 | 1 | 214314.0@dunegpschedd01.fnal.gov | US_NERSC-CPU | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
