Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 45474534 | JOB_REMOVED_FROM_HTCONDOR | 2025-10-07 11:19:33 | 8431 | 1 | 224370.0@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | ||
| 45474533 | JOB_HTCONDOR_LOGS_CACHED | 2025-10-07 11:19:33 | 8431 | 1 | 224370.0@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | ||
| 44374810 | JOB_FINISHED | 2025-10-04 13:10:06 | 8431 | 1 | 224370.0@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | ||
| 44374774 | JOB_OUTPUTTING | 2025-10-04 13:09:43 | 8431 | 1 | 224370.0@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | ||
| 44374771 | JOB_STARTED | 2025-10-04 13:09:42 | 8431 | 1 | 224370.0@dunegpschedd02.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | ||
| 44374652 | JOB_SUBMITTED | 2025-10-04 13:08:26 | 8431 | 1 | 224370.0@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
