Jobsub ID 229627.124@dunegpschedd01.fnal.gov
| Jobsub ID | 229627.124@dunegpschedd01.fnal.gov | |
| Workflow ID | 8528 | |
| Stage ID | 1 | |
| User name | epennacc@fnal.gov | |
| HTCondor Group | group_dune.prod_mcsim | |
| Requested | Processors | 1 | 
| GPU | No | |
| RSS bytes | 4194304000 (4000 MiB) | |
| Wall seconds limit | 80000 (22 hours) | |
| Submitted time | 2025-10-04 02:13:58 | |
| Site | UK_Bristol | |
| Entry | CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | |
| Last heartbeat | 2025-10-04 05:40:13 | |
| From worker node | Hostname | hd82.dice.priv | 
| cpuinfo | AMD EPYC 7551P 32-Core Processor | |
| OS release | Scientific Linux release 7.9 (Nitrogen) | |
| Processors | 1 | |
| RSS bytes | 4194304000 (4000 MiB) | |
| Wall seconds limit | 259200 (72 hours) | |
| GPU | ||
| Inner Apptainer? | True | |
| Job state | aborted | |
| Started | 2025-10-04 02:16:28 | |
| Input files | monte-carlo-008528-005190 | |
| Outputting started | 2025-10-04 05:21:59 | |
| Output files | fardet-hd:prodgenie_nue_dune10kt_1x2x6_20251004T021633Z_gen_005190_g4_detsim.root | |
| Finished | 2025-10-04 05:40:13 | |
| List job events Cached HTCondor job logs | ||
