Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 45474544 | JOB_REMOVED_FROM_HTCONDOR | 2025-10-07 11:19:37 | 8430 | 1 | 229904.1@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | ||
| 45474543 | JOB_HTCONDOR_LOGS_CACHED | 2025-10-07 11:19:37 | 8430 | 1 | 229904.1@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | ||
| 44375126 | JOB_FINISHED | 2025-10-04 13:13:44 | 8430 | 1 | 229904.1@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | ||
| 44375071 | JOB_OUTPUTTING | 2025-10-04 13:13:10 | 8430 | 1 | 229904.1@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | ||
| 44375068 | JOB_STARTED | 2025-10-04 13:13:09 | 8430 | 1 | 229904.1@dunegpschedd01.fnal.gov | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly  | ||
| 44375009 | JOB_SUBMITTED | 2025-10-04 13:12:26 | 8430 | 1 | 229904.1@dunegpschedd01.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
