Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 49018581 | FILE_ALLOCATED_RESET | 2025-10-20 09:16:12 | 9173 | 1 | vd-protodune:np02vd_ | 231182.35@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02  | |
| 49018548 | JOB_ABORT_RECORDING_RESULT | 2025-10-20 09:15:21 | 9173 | 1 | 231182.35@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02  | ||
| 48996484 | JOB_PROCESSING | 2025-10-20 07:40:44 | 9173 | 1 | 231182.35@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02  | ||
| 48996483 | FILE_ALLOCATED | 2025-10-20 07:40:44 | 9173 | 1 | vd-protodune:np02vd_ | 231182.35@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02  | DUNE_CERN_EOS | 
| 48996205 | JOB_STARTED | 2025-10-20 07:40:27 | 9173 | 1 | 231182.35@dunegpschedd02.fnal.gov | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02  | ||
| 48995872 | JOB_SUBMITTED | 2025-10-20 07:38:36 | 9173 | 1 | 231182.35@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
