Jobsub ID 231410.2@dunegpschedd01.fnal.gov
Jobscript log (last 10,000 characters)
ticles 23	from gen 6 Rn222ChainRn222GenInLAr
# of particles 21	from gen 7 Rn222ChainPo218GenInLAr
# of particles 56	from gen 8 Rn222ChainPb214GenInLAr
# of particles 47	from gen 9 Rn222ChainBi214GenInLAr
# of particles 19	from gen 10 Rn222ChainPb210GenInLAr
# of particles 34	from gen 11 Rn220ChainPb212GenInLAr
# of particles 274	from gen 12 K40GenInCathode
# of particles 3011	from gen 13 U238ChainGenInCathode
# of particles 3697	from gen 14 Th232ChainGenInCathode
# of particles 112	from gen 15 K40GenInAnode
# of particles 1458	from gen 16 U238ChainGenInAnode
# of particles 1554	from gen 17 Th232ChainGenInAnode
# of particles 2	from gen 18 Rn222ChainGenInPDS
# of particles 3	from gen 19 K42From42ArGenInUpperMesh1x8x14
# of particles 1	from gen 20 Rn222ChainFromPo218GenInUpperMesh1x8x14
# of particles 36	from gen 21 Rn222ChainFromPb214GenInUpperMesh1x8x14
# of particles 51	from gen 22 Rn222ChainFromBi214GenInUpperMesh1x8x14
# of particles 59	from gen 23 Rn222ChainFromPb210GenInUpperMesh1x8x14
# of particles 42	from gen 24 Rn222ChainFromBi210GenInUpperMesh1x8x14
# of particles 31	from gen 25 Rn220ChainFromPb212GenInUpperMesh1x8x14
# of particles 84313	from gen 26 CavernwallGammasAtLAr1x8x14
# of particles 3534	from gen 27 foamGammasAtLAr1x8x14
# of particles 7	from gen 28 CavernwallNeutronsAtLAr1x8x14
# of particles 1	from gen 29 CryostatNGammasAtLAr1x8x14
# of particles 0	from gen 30 CavernNGammasAtLAr1x8x14[0m
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  07-Oct-2025 13:38:26 UTC run: 4980 subRun: 0 event: 5450
[33m
Number of Signal Particles: 6
Neutrino Interaction: -1
Neutrino Energy: 59.18 MeV
Position (98.82, -167.99, 1657.64) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	22		1.29	(-424.85, 198.49, 1333.08)	132888	132884
marley	1000190410	0.00	(-424.85, 198.49, 1333.08)	132887	132884
marley	11		0.32	(-424.85, 198.49, 1333.08)	132886	132883
marley	-12		0.88	(-424.85, 198.49, 1333.08)	132885	132883
marley	1000190419	0.00	(-424.85, 198.49, 1333.08)	132884	132883
marley	1000180410	0.00	(-424.85, 198.49, 1333.08)	132883	132706
marley	22		2.92	(-424.85, 198.49, 1333.08)	132882	132706
marley	22		3.58	(-424.85, 198.49, 1333.08)	132881	132706
marley	22		2.33	(-424.85, 198.49, 1333.08)	132880	132706
marley	22		3.08	(-424.85, 198.49, 1333.08)	132879	132706
marley	22		2.13	(-424.85, 198.49, 1333.08)	132878	132706
marley	2212		0.00	(-475.63, 184.28, 1302.43)	132798	132706
marley	1000060120	0.00	(-472.17, 188.82, 1301.75)	132797	132706
marley	2212		0.00	(-483.30, 158.62, 1304.38)	132796	132706
marley	2212		0.00	(-478.02, 149.92, 1307.10)	132795	132706
marley	2212		0.00	(-468.06, 129.97, 1296.18)	132794	132706
marley	2212		0.00	(-463.48, 116.17, 1291.20)	132792	132706
marley	2212		0.00	(-456.98, 110.13, 1278.26)	132791	132706
marley	2212		0.00	(-461.04, 101.24, 1272.03)	132790	132706
marley	1000060120	0.00	(-458.79, 96.56, 1271.26)	132789	132706
marley	2212		0.00	(-459.01, 95.83, 1272.03)	132788	132706
marley	2212		0.06	(-459.26, 95.08, 1273.07)	132787	132706
marley	1000080160	0.00	(-433.95, 91.87, 1287.71)	132786	132706
marley	1000180400	0.00	(-57.49, -98.32, 1566.54)	132785	132706
marley	1000180400	0.00	(-80.29, -98.03, 1580.30)	132784	132706
marley	1000180400	0.00	(-77.91, -98.89, 1584.46)	132783	132706
marley	1000180400	0.01	(-78.20, -99.06, 1584.54)	132782	132706
marley	1000180400	0.00	(-76.53, -98.68, 1587.36)	132781	132706
marley	1000180360	0.00	(-66.48, -90.06, 1581.70)	132780	132706
marley	1000180400	0.01	(-63.18, -88.71, 1585.82)	132779	132706
marley	1000180400	0.00	(-60.25, -89.44, 1557.08)	132778	132706
marley	1000180400	0.01	(-57.06, -80.70, 1554.67)	132777	132706
marley	1000180400	0.01	(-57.08, -80.71, 1554.69)	132776	132706
marley	1000180400	0.01	(-57.05, -80.74, 1554.68)	132775	132706
marley	1000180360	0.00	(-33.83, 50.38, 1552.18)	132774	132706
marley	1000180400	0.00	(-35.30, 56.90, 1560.20)	132773	132706
marley	1000180400	0.01	(-58.59, 60.92, 1571.34)	132772	132706
marley	1000180400	0.00	(-57.57, -62.22, 1639.77)	132771	132706
marley	1000180360	0.01	(-125.34, -49.30, 1776.56)	132770	132706
marley	1000180400	0.02	(-32.76, -7.55, 1777.13)	132769	132706
marley	1000180400	0.01	(-41.67, -12.05, 1781.59)	132768	132706
marley	1000180400	0.00	(-42.59, -17.89, 1777.49)	132767	132706
marley	1000180400	0.02	(-45.25, -25.32, 1768.51)	132766	132706
marley	1000180400	0.02	(-46.53, -21.21, 1769.53)	132765	132706
marley	1000180400	0.00	(-41.62, -32.84, 1770.84)	132764	132706
marley	1000180360	0.00	(-18.16, -93.29, 1822.93)	132763	132706
marley	1000180400	0.01	(-33.18, -131.90, 1944.13)	132762	132706
marley	1000180400	0.01	(-26.26, -98.59, 1958.14)	132761	132706
marley	1000180400	0.00	(-141.72, -51.47, 1971.77)	132760	132706
marley	1000180400	0.02	(-169.33, -32.90, 1946.81)	132759	132706
marley	1000180400	0.02	(-169.48, -33.76, 1947.36)	132758	132706
marley	1000180400	0.01	(-161.90, -33.59, 1947.71)	132757	132706
marley	1000180360	0.01	(-158.59, -28.02, 1949.07)	132756	132706
marley	1000180400	0.02	(-164.06, -22.00, 1950.45)	132755	132706
marley	1000180400	0.00	(-164.34, -26.67, 1943.42)	132754	132706
marley	1000180400	0.02	(-124.77, -44.39, 1898.20)	132753	132706
marley	1000180400	0.02	(-139.73, 29.70, 1869.49)	132752	132706
marley	1000180400	0.03	(-132.12, 36.46, 1894.93)	132751	132706
marley	1000180400	0.00	(-192.61, -72.16, 1851.31)	132750	132706
marley	1000180400	0.03	(-194.54, -76.00, 1851.87)	132749	132706
marley	1000180400	0.02	(-190.66, -75.33, 1853.97)	132748	132706
marley	1000180400	0.02	(-190.43, -71.98, 1853.87)	132747	132706
marley	1000180400	0.04	(-192.61, -71.05, 1854.72)	132746	132706
marley	1000180400	0.01	(-102.31, -60.11, 1860.39)	132745	132706
marley	1000180400	0.01	(-99.26, -63.75, 1863.07)	132744	132706
marley	1000180400	0.01	(-83.07, -166.26, 1867.78)	132743	132706
marley	1000180400	0.00	(-69.02, -172.71, 1878.15)	132742	132706
marley	1000180400	0.03	(-43.66, -187.16, 1890.59)	132741	132706
marley	1000180400	0.02	(78.89, -128.58, 1736.51)	132740	132706
marley	1000180400	0.06	(106.07, -161.48, 1727.74)	132739	132706
marley	1000180400	0.03	(96.05, -154.22, 1739.95)	132738	132706
marley	1000180400	0.06	(87.06, -149.46, 1733.61)	132737	132706
marley	1000180400	0.04	(93.86, -149.00, 1736.18)	132736	132706
marley	1000180400	0.05	(97.34, -111.78, 1718.73)	132735	132706
marley	22		5.84	(98.82, -167.99, 1657.64)	132707	0
marley	2112		0.81	(98.82, -167.99, 1657.64)	132706	0
marley	1000190390	0.10	(98.82, -167.99, 1657.64)	132705	0
marley	11		43.12	(98.82, -167.99, 1657.64)	132704	0
Signal Track IDs: 132704; 132705; 132706; 132707; 132735; 132736; 132737; 132738; 132739; 132740; 132741; 132742; 132743; 132744; 132745; 132746; 132747; 132748; 132749; 132750; 132751; 132752; 132753; 132754; 132755; 132756; 132757; 132758; 132759; 132760; 132761; 132762; 132763; 132764; 132765; 132766; 132767; 132768; 132769; 132770; 132771; 132772; 132773; 132774; 132775; 132776; 132777; 132778; 132779; 132780; 132781; 132782; 132783; 132784; 132785; 132786; 132787; 132788; 132789; 132790; 132791; 132792; 132794; 132795; 132796; 132797; 132798; 132878; 132879; 132880; 132881; 132882; 132883; 132884; 132885; 132886; 132887; 132888; [0m
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  07-Oct-2025 13:38:26 UTC run: 4980 subRun: 0 event: 5450
[31m
Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.
[0m
%MSG
07-Oct-2025 13:38:26 UTC  Closed input file "root://fndca1.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-vd/7a/06/prodmarley_nue_cc_flat_radiological_decay0_dunevd10kt_1x8x14_3view_30deg_20250129T061433Z_gen_000545_supernova_g4stage1_g4stage2_detsim_reco_20250701T050522Z_reco2.root"
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@EndJob 07-Oct-2025 13:38:26 UTC  ModuleEndJob
[35mFinished running the SolarNuAna module[0m
%MSG
====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                          1.00345       1427.54       3005.9        1966.3        1201.07        10     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.000949156    0.0097199     0.0423664     0.0054778     0.0122543       10     
end_path:solarnuana:SolarNuAna      1.00232       1427.53       3005.89       1966.28       1201.07        10     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 07-Oct-2025 13:38:26 UTC  ModuleEndJob
Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1
%MSG
====================================================================================================
MemoryTracker summary (base-10 MB units used)
  Peak virtual memory usage (VmPeak)  : 2532.12 MB
  Peak resident set size usage (VmHWM): 1903.57 MB
====================================================================================================
TrigReport ---------- Event summary -------------
TrigReport Events total = 10 passed = 10 failed = 0
TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         10         10          0 solarnuana
TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 14221.562943 Real = 14314.526712
MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 2532.12 VmHWM = 1903.57
Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
lar exit code 0