Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 46135643 | FILE_ALLOCATED_RESET | 2025-10-09 21:52:45 | 8606 | 1 | vd-protodune:np02vd_ | 231430.4@dunegpschedd01.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | |
| 46135642 | JOB_STALLED_HEARTBEAT | 2025-10-09 21:52:45 | 8606 | 1 | 231430.4@dunegpschedd01.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 45466866 | JOB_PROCESSING | 2025-10-07 10:37:54 | 8606 | 1 | 231430.4@dunegpschedd01.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 45466865 | FILE_ALLOCATED | 2025-10-07 10:37:54 | 8606 | 1 | vd-protodune:np02vd_ | 231430.4@dunegpschedd01.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | DUNE_CERN_EOS |
| 45466822 | JOB_STARTED | 2025-10-07 10:37:46 | 8606 | 1 | 231430.4@dunegpschedd01.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 45466054 | JOB_SUBMITTED | 2025-10-07 10:36:04 | 8606 | 1 | 231430.4@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
