Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 50181620 | FILE_SET_TO_FAILED | 2025-10-23 09:01:06 | 8949 | 1 | vd-protodune:np02vd_ | 231843.1@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | |
| 50181619 | JOB_STALLED_HTCONDOR | 2025-10-23 09:01:06 | 8949 | 1 | 231843.1@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 49929102 | JOB_PROCESSING | 2025-10-21 23:57:47 | 8949 | 1 | 231843.1@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 49929101 | FILE_ALLOCATED | 2025-10-21 23:57:47 | 8949 | 1 | vd-protodune:np02vd_ | 231843.1@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | DUNE_CERN_EOS |
| 49929045 | JOB_STARTED | 2025-10-21 23:57:30 | 8949 | 1 | 231843.1@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 49928744 | JOB_SUBMITTED | 2025-10-21 23:55:43 | 8949 | 1 | 231843.1@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
