Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 50643603 | FILE_SET_TO_FAILED | 2025-10-24 22:25:09 | 9019 | 1 | vd-protodune:np02vd_ | 232015.0@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | |
| 50643602 | JOB_STALLED_HTCONDOR | 2025-10-24 22:25:09 | 9019 | 1 | 232015.0@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 50110545 | JOB_PROCESSING | 2025-10-22 11:58:00 | 9019 | 1 | 232015.0@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 50110544 | FILE_ALLOCATED | 2025-10-22 11:58:00 | 9019 | 1 | vd-protodune:np02vd_ | 232015.0@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | DUNE_CERN_EOS |
| 50110471 | JOB_STARTED | 2025-10-22 11:57:45 | 9019 | 1 | 232015.0@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 50110140 | JOB_SUBMITTED | 2025-10-22 11:56:24 | 9019 | 1 | 232015.0@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
