Jobsub ID 232217.55@dunegpschedd01.fnal.gov
| Jobsub ID | 232217.55@dunegpschedd01.fnal.gov | |
| Workflow ID | 8806 | |
| Stage ID | 1 | |
| User name | higuera@fnal.gov | |
| HTCondor Group | group_dune.prod_mcsim | |
| Requested | Processors | 1 |
| GPU | No | |
| RSS bytes | 6291456000 (6000 MiB) | |
| Wall seconds limit | 80000 (22 hours) | |
| Submitted time | 2025-10-09 19:25:08 | |
| Site | UK_Sheffield | |
| Entry | DUNE_UK_Sheffield_lcgce2 | |
| Last heartbeat | 2025-10-10 05:07:41 | |
| From worker node | Hostname | wn030.hep |
| cpuinfo | Intel(R) Xeon(R) Gold 6226 CPU @ 2.70GHz | |
| OS release | Scientific Linux release 7.9 (Nitrogen) | |
| Processors | 1 | |
| RSS bytes | 7864320000 (7500 MiB) | |
| Wall seconds limit | 257400 (71 hours) | |
| GPU | ||
| Inner Apptainer? | True | |
| Job state | finished | |
| Started | 2025-10-09 20:14:06 | |
| Input files | monte-carlo-008806-000462 | |
| Jobscript | Exit code | 0 |
| Real time | 8h (30736s) | |
| CPU time | 8h (30128s = 98%) | |
| Max RSS bytes | 5658247168 (5396 MiB) | |
| Outputting started | 2025-10-10 04:46:23 | |
| Output files | hd-protodune:prod_protodunehd_beamneutrino_1_232217_55_1760040855_gen_g4_detsim_trigger_reco_stage1_reco_stage2.root | |
| Finished | 2025-10-10 05:07:41 | |
| Saved logs | justin-logs:232217.55-dunegpschedd01.fnal.gov.logs.tgz | |
| List job events Cached HTCondor job logs | ||
