Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 50305482 | JOB_FINISHED | 2025-10-24 13:44:48 | 9307 | 1 | 232543.1@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 50305481 | FILE_CREATED | 2025-10-24 13:44:48 | 9307 | 1 | 232543.1@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 50305461 | JOB_OUTPUTTING | 2025-10-24 13:37:15 | 9307 | 1 | 232543.1@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 50305460 | FILE_PROCESSED | 2025-10-24 13:37:15 | 9307 | 1 | monte- | 232543.1@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | |
| 50282328 | JOB_PROCESSING | 2025-10-24 07:38:00 | 9307 | 1 | 232543.1@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 50282327 | FILE_ALLOCATED | 2025-10-24 07:38:00 | 9307 | 1 | monte- | 232543.1@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | MONTECARLO |
| 50282322 | JOB_STARTED | 2025-10-24 07:37:58 | 9307 | 1 | 232543.1@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | ||
| 50282291 | JOB_SUBMITTED | 2025-10-24 07:36:44 | 9307 | 1 | 232543.1@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
