Jobsub ID 233141.73@dunegpschedd02.fnal.gov
Jobscript log (last 10,000 characters)
rticles 19242	from gen 27 CavernwallGammasAtLAr1x2x6
# of particles 801	from gen 28 foamGammasAtLAr1x2x6
# of particles 0	from gen 29 CavernwallNeutronsAtLAr1x2x6
# of particles 0	from gen 30 CryostatNGammasAtLAr1x2x6
# of particles 0	from gen 31 CavernNGammasAtLAr1x2x6[0m
%MSG
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@BeginModule  27-Oct-2025 00:39:33 UTC run: 5117 subRun: 0 event: 154550
[33m
Number of Signal Particles: 6
Neutrino Interaction: -1
Neutrino Energy: 37.61 MeV
Position (59.46, 209.90, 824.04) cm
Gen.	PdgCode		Energy		EndPosition		TrackID	MotherID
--------------------------------------------------------------------------------
marley	12		0.75	(379.38, 514.63, 494.87)	33061	33050
marley	11		0.00	(379.38, 514.63, 494.87)	33059	33050
marley	11		0.00	(379.38, 514.63, 494.87)	33058	33050
marley	11		0.00	(379.38, 514.63, 494.87)	33057	33050
marley	11		0.00	(379.38, 514.63, 494.87)	33056	33050
marley	11		0.00	(379.38, 514.63, 494.87)	33055	33050
marley	11		0.00	(379.38, 514.63, 494.87)	33054	33050
marley	11		0.00	(379.38, 514.63, 494.87)	33053	33050
marley	11		0.00	(379.38, 514.63, 494.87)	33052	33050
marley	11		0.00	(379.38, 514.63, 494.87)	33051	33050
marley	1000240510	0.00	(379.38, 514.63, 494.87)	33050	32952
marley	22		7.79	(379.38, 514.63, 494.87)	33049	32952
marley	22		3.80	(379.38, 514.63, 494.87)	33048	32952
marley	2212		0.00	(394.90, 497.17, 557.53)	33032	32952
marley	2212		0.00	(391.31, 511.34, 535.24)	33031	32952
marley	1000080160	0.00	(390.31, 510.84, 534.23)	33030	32952
marley	2212		0.00	(391.05, 508.73, 530.01)	33029	32952
marley	2212		0.01	(392.42, 512.18, 525.50)	33028	32952
marley	2212		0.02	(393.31, 521.40, 527.61)	33027	32952
marley	1000070140	0.00	(394.34, 529.58, 521.64)	33026	32952
marley	2212		0.01	(388.66, 532.35, 518.40)	33025	32952
marley	1000240520	0.00	(379.61, 546.72, 508.21)	33024	32952
marley	1000180360	0.00	(259.16, 454.37, 499.09)	33023	32952
marley	1000180360	0.00	(-162.11, 412.97, 664.37)	33022	32952
marley	1000180400	0.01	(-34.42, 577.86, 1118.81)	33021	32952
marley	1000180400	0.00	(-47.56, 167.76, 913.87)	33020	32952
marley	1000180400	0.00	(-44.01, 168.59, 909.67)	33019	32952
marley	1000180400	0.00	(-50.27, 135.42, 878.75)	33018	32952
marley	1000180400	0.00	(-50.73, 134.03, 878.54)	33017	32952
marley	1000180400	0.00	(-53.46, 129.35, 868.12)	33016	32952
marley	1000180400	0.00	(-59.64, 127.79, 872.34)	33015	32952
marley	1000180400	0.00	(-59.13, 127.81, 872.80)	33014	32952
marley	1000180400	0.01	(-59.28, 128.01, 873.18)	33013	32952
marley	1000180400	0.00	(-43.78, 123.10, 860.44)	33012	32952
marley	1000180400	0.01	(-42.03, 117.31, 851.99)	33011	32952
marley	1000180400	0.01	(-41.85, 116.73, 855.29)	33010	32952
marley	1000180400	0.01	(25.82, 106.41, 843.48)	33009	32952
marley	1000180400	0.00	(24.12, 102.11, 837.32)	33008	32952
marley	1000180400	0.01	(-10.06, 114.19, 816.83)	33007	32952
marley	1000180400	0.01	(-9.04, 109.30, 818.64)	33006	32952
marley	1000180400	0.01	(-18.79, 106.01, 791.80)	33005	32952
marley	1000180400	0.01	(-51.88, 47.35, 827.37)	33004	32952
marley	1000180400	0.01	(-34.33, 35.64, 824.33)	33003	32952
marley	1000180400	0.01	(-73.07, 67.27, 815.76)	33002	32952
marley	1000180400	0.00	(-71.13, 66.80, 809.51)	33001	32952
marley	1000180400	0.01	(-66.26, 60.85, 804.74)	33000	32952
marley	1000180400	0.01	(-80.19, 46.57, 802.47)	32999	32952
marley	1000180400	0.01	(-44.33, 43.47, 777.84)	32998	32952
marley	1000180400	0.00	(-56.65, 40.24, 760.11)	32997	32952
marley	1000180400	0.02	(-88.60, 50.87, 713.96)	32996	32952
marley	1000180400	0.00	(-86.89, 50.19, 714.95)	32995	32952
marley	1000180400	0.00	(-83.05, 51.66, 718.85)	32994	32952
marley	1000180400	0.00	(-74.75, 56.92, 721.56)	32993	32952
marley	1000180400	0.02	(-60.85, 104.94, 736.93)	32992	32952
marley	1000180400	0.01	(-109.96, 74.89, 693.57)	32991	32952
marley	1000180400	0.00	(-111.10, 75.91, 693.06)	32990	32952
marley	1000180400	0.00	(-132.55, 81.53, 700.75)	32989	32952
marley	1000180400	0.02	(-146.22, 78.14, 715.76)	32988	32952
marley	1000180360	0.01	(-131.88, 107.47, 707.62)	32987	32952
marley	1000180400	0.03	(-127.29, 112.80, 722.70)	32986	32952
marley	1000180360	0.03	(-137.36, 101.52, 713.81)	32985	32952
marley	1000180400	0.02	(-129.74, 93.23, 728.92)	32984	32952
marley	1000180400	0.01	(-126.90, 91.70, 726.13)	32983	32952
marley	1000180400	0.03	(-123.95, 86.44, 726.85)	32982	32952
marley	1000180400	0.04	(-217.50, 121.09, 763.87)	32981	32952
marley	1000180400	0.01	(-217.36, 121.13, 763.63)	32980	32952
marley	1000180360	0.03	(-170.52, 122.14, 759.01)	32979	32952
marley	1000180400	0.02	(-166.84, 101.39, 774.22)	32978	32952
marley	1000180400	0.05	(-160.78, 103.83, 778.12)	32977	32952
marley	1000180400	0.05	(-183.20, 99.34, 772.69)	32976	32952
marley	1000180400	0.01	(-182.74, 99.88, 772.85)	32975	32952
marley	1000180400	0.04	(-172.52, 101.04, 768.65)	32974	32952
marley	1000180400	0.01	(-171.98, 109.09, 775.24)	32973	32952
marley	1000180400	0.00	(-186.65, 133.02, 782.85)	32972	32952
marley	1000180400	0.04	(-193.81, 157.66, 792.69)	32971	32952
marley	1000180400	0.06	(-195.70, 152.86, 798.60)	32970	32952
marley	1000180400	0.07	(-213.09, 225.57, 786.21)	32969	32952
marley	1000180400	0.03	(-154.60, 195.17, 782.87)	32968	32952
marley	1000180400	0.03	(-153.73, 195.44, 779.80)	32967	32952
marley	1000180400	0.07	(-150.98, 190.83, 778.04)	32966	32952
marley	1000180400	0.00	(-149.45, 193.01, 780.31)	32965	32952
marley	1000180400	0.04	(-118.30, 212.29, 796.84)	32964	32952
marley	22		1.46	(-98.57, 226.44, 765.66)	32954	32913
marley	1000180400	0.08	(-98.57, 226.44, 765.66)	32953	32913
marley	2112		1.02	(-98.57, 226.44, 765.66)	32952	32913
marley	1000180400	0.00	(-36.69, 230.06, 799.46)	32951	32913
marley	1000180400	0.04	(-1.30, 221.28, 821.99)	32950	32913
marley	1000180400	0.08	(22.97, 224.44, 819.41)	32949	32913
marley	1000180400	0.17	(35.38, 217.54, 785.73)	32948	32913
marley	1000180400	0.03	(35.62, 194.60, 795.58)	32947	32913
marley	1000180400	0.08	(41.79, 186.64, 799.35)	32946	32913
marley	1000180400	0.20	(49.59, 188.15, 801.11)	32945	32913
marley	1000180400	0.01	(42.18, 197.03, 808.32)	32944	32913
marley	1000180400	0.06	(40.47, 201.16, 809.94)	32943	32913
marley	1000180400	0.31	(44.68, 208.89, 819.86)	32942	32913
marley	1000180400	0.32	(42.59, 208.03, 818.65)	32941	32913
marley	1000180400	0.02	(43.69, 207.81, 818.65)	32940	32913
marley	22		4.52	(59.46, 209.90, 824.04)	32914	0
marley	2112		3.87	(59.46, 209.90, 824.04)	32913	0
marley	1000190390	0.07	(59.46, 209.90, 824.04)	32912	0
marley	11		19.85	(59.46, 209.90, 824.04)	32911	0
Signal Track IDs: 32911; 32912; 32913; 32914; 32940; 32941; 32942; 32943; 32944; 32945; 32946; 32947; 32948; 32949; 32950; 32951; 32952; 32953; 32954; 32964; 32965; 32966; 32967; 32968; 32969; 32970; 32971; 32972; 32973; 32974; 32975; 32976; 32977; 32978; 32979; 32980; 32981; 32982; 32983; 32984; 32985; 32986; 32987; 32988; 32989; 32990; 32991; 32992; 32993; 32994; 32995; 32996; 32997; 32998; 32999; 33000; 33001; 33002; 33003; 33004; 33005; 33006; 33007; 33008; 33009; 33010; 33011; 33012; 33013; 33014; 33015; 33016; 33017; 33018; 33019; 33020; 33021; 33022; 33023; 33024; 33025; 33026; 33027; 33028; 33029; 33030; 33031; 33032; 33048; 33049; 33050; 33051; 33052; 33053; 33054; 33055; 33056; 33057; 33058; 33059; 33061; [0m
%MSG
%MSG-w ProducerUtils:  SolarNuAna:solarnuana@BeginModule  27-Oct-2025 00:39:33 UTC run: 5117 subRun: 0 event: 154550
[31m
Kinetic energy of signal particle is above threshold of 30.00 MeV. Skipping event.
[0m
%MSG
27-Oct-2025 00:39:33 UTC  Closed input file "root://fndcadoor.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-hd/45/c0/prodmarley_nue_cc_flat_radiological_decay0_dune10kt_1x2x6_lateralAPA_20250210T171529Z_gen_003091_supernova_g4_halfActiveVol_detsim_reco_20250725T035530Z_reco2.root"
%MSG-i ProducerUtils:  SolarNuAna:solarnuana@EndJob 27-Oct-2025 00:39:33 UTC  ModuleEndJob
[35mFinished running the SolarNuAna module[0m
%MSG
====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                         0.103443       3.19051       10.7943      0.170324       4.12092        50     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.00071641    0.00113426    0.00152325    0.00110741    0.000195071      50     
end_path:solarnuana:SolarNuAna     0.102435       3.18926       10.793       0.169264       4.12094        50     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 27-Oct-2025 00:39:33 UTC  ModuleEndJob
Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1
%MSG
====================================================================================================
MemoryTracker summary (base-10 MB units used)
  Peak virtual memory usage (VmPeak)  : 1492.22 MB
  Peak resident set size usage (VmHWM): 839.696 MB
====================================================================================================
TrigReport ---------- Event summary -------------
TrigReport Events total = 50 passed = 50 failed = 0
TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         50         50          0 solarnuana
TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 168.503508 Real = 170.165247
MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 1492.22 VmHWM = 839.696
Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
lar exit code 0