Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52422513 | FILE_SET_TO_FAILED | 2025-10-31 07:49:29 | 9387 | 1 | vd-protodune:np02vd_ | 233948.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | |
| 52422512 | JOB_STALLED_HTCONDOR | 2025-10-31 07:49:29 | 9387 | 1 | 233948.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | ||
| 51346879 | JOB_PROCESSING | 2025-10-28 19:43:43 | 9387 | 1 | 233948.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | ||
| 51346878 | FILE_ALLOCATED | 2025-10-28 19:43:43 | 9387 | 1 | vd-protodune:np02vd_ | 233948.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | DUNE_CERN_EOS | 
| 51346807 | JOB_STARTED | 2025-10-28 19:43:25 | 9387 | 1 | 233948.0@dunegpschedd02.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce01  | ||
| 51345783 | JOB_SUBMITTED | 2025-10-28 19:41:31 | 9387 | 1 | 233948.0@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
