Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE | 
|---|---|---|---|---|---|---|---|---|
| 52396379 | FILE_ALLOCATED_RESET | 2025-10-30 21:46:52 | 9387 | 1 | vd-protodune:np02vd_ | 234012.1@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore  | |
| 52396378 | JOB_STALLED_HTCONDOR | 2025-10-30 21:46:52 | 9387 | 1 | 234012.1@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore  | ||
| 51374812 | JOB_PROCESSING | 2025-10-28 21:09:13 | 9387 | 1 | 234012.1@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore  | ||
| 51374811 | FILE_ALLOCATED | 2025-10-28 21:09:13 | 9387 | 1 | vd-protodune:np02vd_ | 234012.1@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore  | DUNE_CERN_EOS | 
| 51374718 | JOB_STARTED | 2025-10-28 21:08:57 | 9387 | 1 | 234012.1@dunegpschedd02.fnal.gov | ES_PIC DUNE_T1_ES_PIC_ce16-multicore  | ||
| 51374459 | JOB_SUBMITTED | 2025-10-28 21:07:36 | 9387 | 1 | 234012.1@dunegpschedd02.fnal.gov | 
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
