Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 48055156 | FILE_SET_TO_FAILED | 2025-10-17 23:18:11 | 8681 | 1 | vd-protodune:np02vd_ | 234097.1@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | |
| 48055155 | JOB_STALLED_HTCONDOR | 2025-10-17 23:18:11 | 8681 | 1 | 234097.1@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 47329244 | JOB_PROCESSING | 2025-10-15 03:46:20 | 8681 | 1 | 234097.1@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 47329243 | FILE_ALLOCATED | 2025-10-15 03:46:20 | 8681 | 1 | vd-protodune:np02vd_ | 234097.1@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | DUNE_CERN_EOS |
| 47329132 | JOB_STARTED | 2025-10-15 03:45:58 | 8681 | 1 | 234097.1@dunegpschedd01.fnal.gov | UK_Manchester UBoone_T2_UK_Manchester_ce02 | ||
| 47327339 | JOB_SUBMITTED | 2025-10-15 03:44:53 | 8681 | 1 | 234097.1@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
