| Jobsub ID | 234622.32@dunegpschedd02.fnal.gov |
| Workflow ID | 9374 |
| Stage ID | 1 |
| User name | ykermaid@fnal.gov |
| HTCondor Group | group_dune.prod_mcsim |
| Requested | Processors | 1 |
| GPU | No |
| RSS bytes | 4193255424 (3999 MiB) |
| Wall seconds limit | 18000 (5 hours) |
| Submitted time | 2025-10-29 12:44:26 |
| Site | NL_NIKHEF |
| Entry | VIRGO_NL_NIKHEF_klomp |
| Last heartbeat | 2025-10-30 23:57:30 |
| From worker node | Hostname | wn-sate-041.farm.nikhef.nl |
| cpuinfo | AMD EPYC 7551P 32-Core Processor |
| OS release | Scientific Linux release 7.9 (Nitrogen) |
| Processors | 1 |
| RSS bytes | 4194304000 (4000 MiB) |
| Wall seconds limit | 129600 (36 hours) |
| GPU | |
| Inner Apptainer? | True |
| Job state | stalled |
| Started | 2025-10-29 12:45:19 |
| Input files | vd-protodune:np02vd_raw_run040266_0513_df-s04-d1_dw_0_20251025T113311.hdf5
|
| Outputting started | |
| Output files | |
| Finished | 2025-10-31 00:48:03 |
| List job events (HTCondor job logs unavailable) |